NTB
 
Valg
Toppscorerliste
Nr Spiller Mĺl Kamper Snitt Lag
  Tot H B Tot H B Tot H B
1 Victor Osimhen 26 12 14 32 16 16 0.81 0.75 0.88 Napoli
2 Lautaro Martínez 21 12 9 38 19 19 0.55 0.63 0.47 Inter
3 Boulaye Dia 16 8 8 33 15 18 0.48 0.53 0.44 Salernitana
4 Rafael Leăo 15 10 5 35 18 17 0.43 0.56 0.29 Milan
5 Olivier Giroud 13 11 2 33 17 16 0.39 0.65 0.13 Milan
5 Ademola Lookman 13 7 6 31 16 15 0.42 0.44 0.40 Atalanta
5 M'Bala Nzola 13 7 6 31 15 16 0.42 0.47 0.38 Spezia
8 Domenico Berardi 12 8 4 26 12 14 0.46 0.67 0.29 Sassuolo
8 Paulo Dybala 12 8 4 25 12 13 0.48 0.67 0.31 Roma
8 Ciro Immobile 12 3 9 31 16 15 0.39 0.19 0.60 Lazio
8 Khvicha Kvaratskhelia 12 7 5 34 17 17 0.35 0.41 0.29 Napoli
8 Antonio Sanabria 12 5 7 33 16 17 0.36 0.31 0.41 Torino
13 Riccardo Orsolini 11 5 6 32 16 16 0.34 0.31 0.38 Bologna
14 Beto 10 6 4 33 17 16 0.30 0.35 0.25 Udinese
14 Marko Arnautovic 10 5 5 21 11 10 0.48 0.45 0.50 Bologna
14 Teun Koopmeiners 10 8 2 33 17 16 0.30 0.47 0.13 Atalanta
14 Romelu Lukaku 10 4 6 25 13 12 0.40 0.31 0.50 Inter
14 Dusan Vlahovic 10 6 4 27 14 13 0.37 0.43 0.31 Juventus
14 Mattia Zaccagni 10 7 3 35 18 17 0.29 0.39 0.18 Lazio
20 Felipe Anderson 9 4 5 38 19 19 0.24 0.21 0.26 Lazio
20 Edin Dzeko 9 2 7 33 17 16 0.27 0.12 0.44 Inter
20 Rasmus Hřjlund 9 5 4 32 15 17 0.28 0.33 0.24 Atalanta
20 Sergej Milinkovic-Savic 9 7 2 36 19 17 0.25 0.37 0.12 Lazio
24 Tammy Abraham 8 3 5 38 19 19 0.21 0.16 0.26 Roma
24 Arthur Cabral 8 4 4 28 12 16 0.29 0.33 0.25 Fiorentina
24 Daniel Ciofani 8 5 3 32 17 15 0.25 0.29 0.20 Cremonese
24 Adrien Rabiot 8 7 1 32 15 17 0.25 0.47 0.06 Juventus
24 Gabriel Strefezza 8 5 3 35 18 17 0.23 0.28 0.18 Lecce
29 Antonio Candreva 7 4 3 35 17 18 0.20 0.24 0.17 Salernitana
29 Stephan El Shaarawy 7 2 5 29 14 15 0.24 0.14 0.33 Roma
29 Lewis Ferguson 7 3 4 32 15 17 0.22 0.20 0.24 Bologna
29 Davide Frattesi 7 4 3 36 18 18 0.19 0.22 0.17 Sassuolo
29 Manolo Gabbiadini 7 4 3 35 16 19 0.20 0.25 0.16 Sampdoria
29 Armand Lauriente 7 4 3 28 15 13 0.25 0.27 0.23 Sassuolo
29 Arkadiusz Milik 7 4 3 27 14 13 0.26 0.29 0.23 Juventus
29 David Okereke 7 2 5 33 17 16 0.21 0.12 0.31 Cremonese
37 Nicolň Barella 6 4 2 35 18 17 0.17 0.22 0.12 Inter
37 Nicolň Cambiaghi 6 4 2 28 15 13 0.21 0.27 0.15 Empoli
37 Francesco Caputo 6 4 2 36 18 18 0.17 0.22 0.11 Empoli, Sampdoria
37 Assan Ceesay 6 3 3 34 17 17 0.18 0.18 0.18 Lecce
37 Patrick Ciurria 6 2 4 36 18 18 0.17 0.11 0.22 Monza
37 Cyriel Dessers 6 3 3 26 14 12 0.23 0.21 0.25 Cremonese
37 Brahim 6 5 1 33 16 17 0.18 0.31 0.06 Milan
37 Elif Elmas 6 4 2 36 19 17 0.17 0.21 0.12 Napoli
37 Nicolás González 6 3 3 24 14 10 0.25 0.21 0.30 Fiorentina
37 Luka Jovic 6 5 1 31 14 17 0.19 0.36 0.06 Fiorentina
37 Moise Kean 6 4 2 28 14 14 0.21 0.29 0.14 Juventus
37 Stefan Posch 6 3 3 30 15 15 0.20 0.20 0.20 Bologna
37 Luis Alberto 6 4 2 35 18 17 0.17 0.22 0.12 Lazio
37 Carlos Augusto 6 4 2 35 18 17 0.17 0.22 0.12 Monza
51 Giacomo Bonaventura 5 3 2 30 16 14 0.17 0.19 0.14 Fiorentina
51 Gianluca Caprari 5 1 4 37 19 18 0.14 0.05 0.22 Monza
51 Lorenzo Colombo 5 1 4 33 17 16 0.15 0.06 0.25 Lecce
51 Sandi Lovric 5 3 2 37 18 19 0.14 0.17 0.11 Udinese
51 Junior Messias 5 2 3 25 13 12 0.20 0.15 0.25 Milan
51 Dany Mota 5 4 1 29 16 13 0.17 0.25 0.08 Monza
51 Mario Pasalic 5 3 2 32 17 15 0.16 0.18 0.13 Atalanta
51 Roberto Pereyra 5 5 0 34 17 17 0.15 0.29 0.00 Udinese
51 Matteo Pessina 5 3 2 35 17 18 0.14 0.18 0.11 Monza
51 Andrea Pinamonti 5 3 2 32 16 16 0.16 0.19 0.13 Sassuolo
51 Lazar Samardzic 5 3 2 37 18 19 0.14 0.17 0.11 Udinese
51 Simone Verdi 5 4 1 24 12 12 0.21 0.33 0.08 Hellas Verona
51 Nikola Vlasic 5 2 3 34 17 17 0.15 0.12 0.18 Torino
64 Tommaso Baldanzi 4 2 2 26 12 14 0.15 0.17 0.14 Empoli
64 Andrea Colpani 4 2 2 27 14 13 0.15 0.14 0.15 Monza
64 Ángel Di María 4 2 2 26 14 12 0.15 0.14 0.17 Juventus
64 Federico Dimarco 4 3 1 33 16 17 0.12 0.19 0.06 Inter
64 Matheus Henrique 4 0 4 30 14 16 0.13 0.00 0.25 Sassuolo
64 Theo Hernández 4 3 1 32 18 14 0.13 0.17 0.07 Milan
64 Jonathan Ikoné 4 3 1 33 16 17 0.12 0.19 0.06 Fiorentina
64 Yann Karamoh 4 2 2 21 13 8 0.19 0.15 0.25 Torino
64 Christian Kouamé 4 2 2 28 14 14 0.14 0.14 0.14 Fiorentina
64 Darko Lazovic 4 3 1 30 15 15 0.13 0.20 0.07 Hellas Verona
64 Aleksej Mirantsjuk 4 2 2 29 15 14 0.14 0.13 0.14 Torino
64 Lorenzo Pellegrini 4 2 2 32 16 16 0.13 0.13 0.13 Roma
64 Andrea Petagna 4 3 1 31 16 15 0.13 0.19 0.07 Monza
64 Krzystof Piatek 4 2 2 33 16 17 0.12 0.13 0.12 Salernitana
64 Pedro 4 1 3 36 17 19 0.11 0.06 0.16 Lazio
64 Nicola Sansone 4 1 3 18 6 12 0.22 0.17 0.25 Bologna
64 Riccardo Saponara 4 2 2 29 13 16 0.14 0.15 0.13 Fiorentina
64 Bremer 4 4 0 30 16 14 0.13 0.25 0.00 Juventus
64 Giovanni Simeone 4 2 2 25 12 13 0.16 0.17 0.15 Napoli
64 Tonny Vilhena 4 2 2 33 18 15 0.12 0.11 0.13 Salernitana
64 Davide Zappacosta 4 2 2 21 10 11 0.19 0.20 0.18 Atalanta
85 André-Frank Anguissa 3 3 0 36 18 18 0.08 0.17 0.00 Napoli
85 Musa Barrow 3 2 1 32 15 17 0.09 0.13 0.06 Bologna
85 Federico Baschirotto 3 2 1 37 19 18 0.08 0.11 0.06 Lecce
85 Jaka Bijol 3 2 1 32 16 16 0.09 0.13 0.06 Udinese
85 Marcelo Brozovic 3 1 2 28 13 15 0.11 0.08 0.13 Inter
85 Hakan Calhanoglu 3 2 1 33 17 16 0.09 0.12 0.06 Inter
85 Joaquín Correa 3 3 0 26 14 12 0.12 0.21 0.00 Inter
85 Lassana Coulibaly 3 3 0 35 18 17 0.09 0.17 0.00 Salernitana
85 Giovanni Di Lorenzo 3 1 2 37 19 18 0.08 0.05 0.11 Napoli
85 Filip Djuricic 3 1 2 32 16 16 0.09 0.06 0.13 Sampdoria
85 Nicolás Domínguez 3 1 2 31 17 14 0.10 0.06 0.14 Bologna
85 Nicolň Fagioli 3 2 1 26 13 13 0.12 0.15 0.08 Juventus
85 Robin Gosens 3 2 1 32 17 15 0.09 0.12 0.07 Inter
85 Roger Ibańez 3 2 1 33 15 18 0.09 0.13 0.06 Roma
85 Filip Kostic 3 1 2 37 18 19 0.08 0.06 0.11 Juventus
85 Hirving Lozano 3 2 1 32 16 16 0.09 0.13 0.06 Napoli
85 Henrikh Mkhitaryan 3 2 1 31 16 15 0.10 0.13 0.07 Inter
85 Luis Muriel 3 2 1 29 15 14 0.10 0.13 0.07 Atalanta
85 Joakim Mćhle 3 1 2 34 18 16 0.09 0.06 0.13 Atalanta
85 Cyril Ngonge 3 2 1 14 6 8 0.21 0.33 0.13 Hellas Verona
85 Remi Oudin 3 1 2 31 15 16 0.10 0.07 0.13 Lecce
85 Matteo Politano 3 0 3 27 13 14 0.11 0.00 0.21 Napoli
85 Ante Rebic 3 2 1 23 10 13 0.13 0.20 0.08 Milan
85 Stefano Sensi 3 0 3 28 13 15 0.11 0.00 0.20 Monza
85 Chris Smalling 3 2 1 32 17 15 0.09 0.12 0.07 Roma
85 Frank Tsadjout 3 2 1 20 9 11 0.15 0.22 0.09 Cremonese
85 Destiny Udogie 3 2 1 33 18 15 0.09 0.11 0.07 Udinese
85 Daniele Verde 3 0 3 25 12 13 0.12 0.00 0.23 Spezia
85 Piotr Zielinski 3 2 1 37 19 18 0.08 0.11 0.06 Napoli
85 Danilo 3 3 0 37 19 18 0.08 0.16 0.00 Juventus
85 Marten de Roon 3 2 1 35 17 18 0.09 0.12 0.06 Atalanta
116 Tommaso Augello 2 0 2 37 19 18 0.05 0.00 0.11 Sampdoria
116 Nedim Bajrami 2 2 0 37 19 18 0.05 0.11 0.00 Empoli, Sassuolo
116 Lameck Banda 2 1 1 36 18 18 0.06 0.06 0.06 Lecce
116 Filippo Bandinelli 2 1 1 35 18 17 0.06 0.06 0.06 Empoli
116 Antonín Barák 2 0 2 31 17 14 0.06 0.00 0.14 Fiorentina
116 Simone Bastoni 2 2 0 19 10 9 0.11 0.20 0.00 Spezia
116 Rodrigo Becăo 2 0 2 28 14 14 0.07 0.00 0.14 Udinese
116 Ismaël Bennacer 2 1 1 28 14 14 0.07 0.07 0.07 Milan
116 Cristiano Biraghi 2 0 2 33 18 15 0.06 0.00 0.13 Fiorentina
116 Jérémie Boga 2 1 1 23 11 12 0.09 0.09 0.08 Atalanta
116 Federico Bonazzoli 2 2 0 24 12 12 0.08 0.17 0.00 Salernitana
116 Luca Caldirola 2 1 1 31 14 17 0.06 0.07 0.06 Monza
116 Gaetano Castrovilli 2 2 0 15 7 8 0.13 0.29 0.00 Fiorentina
116 Federico Ceccherini 2 1 1 22 11 11 0.09 0.09 0.09 Hellas Verona
116 Federico Chiesa 2 0 2 21 10 11 0.10 0.00 0.18 Juventus
116 Grégoire Defrel 2 1 1 27 14 13 0.07 0.07 0.08 Sassuolo
116 Fabio Depaoli 2 1 1 34 16 18 0.06 0.06 0.06 Hellas Verona
116 Gerard Deulofeu 2 2 0 16 7 9 0.13 0.29 0.00 Udinese
116 Federico Di Francesco 2 2 0 36 17 19 0.06 0.12 0.00 Lecce
116 Josh Doig 2 2 0 22 13 9 0.09 0.15 0.00 Hellas Verona
116 Tyronne Ebuehi 2 1 1 26 13 13 0.08 0.08 0.08 Empoli
116 Kingsley Ehizibue 2 1 1 27 14 13 0.07 0.07 0.08 Udinese
116 Davide Faraoni 2 0 2 23 11 12 0.09 0.00 0.17 Hellas Verona
116 Adolfo Gaich 2 2 0 16 8 8 0.13 0.25 0.00 Hellas Verona
116 Emmanuel Gyasi 2 1 1 35 17 18 0.06 0.06 0.06 Spezia
116 Abdou Harroui 2 1 1 23 14 9 0.09 0.07 0.11 Sassuolo
116 Thomas Henry 2 1 1 16 9 7 0.13 0.11 0.14 Hellas Verona
116 Ivan Ilic 2 0 2 25 13 12 0.08 0.00 0.17 Torino
116 Grigoris Kastanos 2 2 0 28 14 14 0.07 0.14 0.00 Salernitana
116 Min-jae Kim 2 1 1 35 17 18 0.06 0.06 0.06 Napoli
116 Sam Lammers 2 1 1 33 16 17 0.06 0.06 0.06 Empoli, Sampdoria
116 Sasa Lukic 2 1 1 16 8 8 0.13 0.13 0.13 Torino
116 Sebastiano Luperto 2 2 0 36 18 18 0.06 0.11 0.00 Empoli
116 Charalambos Lykogiannis 2 0 2 21 11 10 0.10 0.00 0.20 Bologna
116 Daniel Maldini 2 1 1 18 10 8 0.11 0.10 0.13 Spezia
116 Rolando Mandragora 2 1 1 28 13 15 0.07 0.08 0.07 Fiorentina
116 Razvan Marin 2 1 1 33 17 16 0.06 0.06 0.06 Empoli
116 Adam Masina 2 1 1 14 6 8 0.14 0.17 0.13 Udinese
116 Nemanja Matic 2 2 0 35 18 17 0.06 0.11 0.00 Roma
116 Pasquale Mazzocchi 2 2 0 27 13 14 0.07 0.15 0.00 Salernitana
116 Nikola Milenkovic 2 0 2 27 15 12 0.07 0.00 0.17 Fiorentina
116 Ilija Nestoroski 2 0 2 21 9 12 0.10 0.00 0.17 Udinese
116 Mathías Olivera 2 1 1 30 14 16 0.07 0.07 0.06 Napoli
116 Divock Origi 2 2 0 27 12 15 0.07 0.17 0.00 Milan
116 Fabiano Parisi 2 1 1 33 16 17 0.06 0.06 0.06 Empoli
116 Pietro Pellegri 2 0 2 18 10 8 0.11 0.00 0.25 Torino
116 Roberto Piccoli 2 1 1 20 9 11 0.10 0.11 0.09 Empoli
116 Lorenzo Pirola 2 2 0 26 13 13 0.08 0.15 0.00 Salernitana
116 Tommaso Pobega 2 1 1 19 11 8 0.11 0.09 0.13 Milan
116 Nehuén Pérez 2 2 0 34 18 16 0.06 0.11 0.00 Udinese
116 Nemanja Radonjic 2 1 1 28 13 15 0.07 0.08 0.07 Torino
116 Giacomo Raspadori 2 1 1 26 15 11 0.08 0.07 0.09 Napoli
116 Samuele Ricci 2 0 2 28 14 14 0.07 0.00 0.14 Torino
116 Alessio Romagnoli 2 1 1 34 16 18 0.06 0.06 0.06 Lazio
116 Amir Rrahmani 2 2 0 29 12 17 0.07 0.17 0.00 Napoli
116 Abdelhamid Sabiri 2 1 1 18 10 8 0.11 0.10 0.13 Sampdoria
116 Alexis Saelemaekers 2 0 2 30 15 15 0.07 0.00 0.13 Milan
116 Martín Satriano 2 0 2 31 15 16 0.06 0.00 0.13 Empoli
116 Giorgio Scalvini 2 1 1 32 15 17 0.06 0.07 0.06 Atalanta
116 Leonardo Sernicola 2 1 1 32 15 17 0.06 0.07 0.06 Cremonese
116 Wilfried Singo 2 1 1 31 14 17 0.06 0.07 0.06 Torino
116 Kristian Thorstvedt 2 1 1 31 16 15 0.06 0.06 0.07 Sassuolo
116 Rafael Tolói 2 1 1 32 15 17 0.06 0.07 0.06 Atalanta
116 Sandro Tonali 2 0 2 34 17 17 0.06 0.00 0.12 Milan
116 Emanuele Valeri 2 0 2 37 19 18 0.05 0.00 0.11 Cremonese
116 Matías Vecino 2 0 2 32 16 16 0.06 0.00 0.13 Lazio
116 Georginio Wijnaldum 2 2 0 14 7 7 0.14 0.29 0.00 Roma
116 Nicola Zalewski 2 2 0 33 17 16 0.06 0.12 0.00 Roma
116 Alessandro Zanoli 2 2 0 23 12 11 0.09 0.17 0.00 Sampdoria
116 Duván Zapata 2 0 2 25 12 13 0.08 0.00 0.15 Atalanta
116 Joshua Zirkzee 2 0 2 19 9 10 0.11 0.00 0.20 Bologna
187 Michel Aebischer 1 1 0 32 17 15 0.03 0.06 0.00 Bologna
187 Ola Aina 1 0 1 19 11 8 0.05 0.00 0.13 Torino
187 Jean-Daniel Akpa Akpro 1 1 0 24 13 11 0.04 0.08 0.00 Empoli
187 Agustin Alvarez 1 0 1 22 10 12 0.05 0.00 0.08 Sassuolo
187 Bruno Amione 1 1 0 27 13 14 0.04 0.08 0.00 Sampdoria
187 Janis Antiste 1 1 0 2 2 0 0.50 0.50 0.00 Sassuolo
187 Tolgay Arslan 1 1 0 36 19 17 0.03 0.05 0.00 Udinese
187 Fodé Ballo-Touré 1 0 1 10 4 6 0.10 0.00 0.17 Milan
187 Toma Basic 1 1 0 25 13 12 0.04 0.08 0.00 Lazio
187 Matteo Bianchetti 1 0 1 25 13 12 0.04 0.00 0.08 Cremonese
187 Alexis Blin 1 0 1 35 17 18 0.03 0.00 0.06 Lecce
187 Leonardo Bonucci 1 1 0 16 8 8 0.06 0.13 0.00 Juventus
187 Erik Botheim 1 1 0 28 16 12 0.04 0.06 0.00 Salernitana
187 Mehdi Bourabia 1 0 1 37 18 19 0.03 0.00 0.05 Spezia
187 Edoardo Bove 1 1 0 22 12 10 0.05 0.08 0.00 Roma
187 Cristian Buonaiuto 1 1 0 29 15 14 0.03 0.07 0.00 Cremonese
187 Alessandro Buongiorno 1 0 1 34 16 18 0.03 0.00 0.06 Torino
187 Davide Calabria 1 0 1 25 12 13 0.04 0.00 0.08 Milan
187 Nicolň Casale 1 1 0 29 15 14 0.03 0.07 0.00 Lazio
187 Omar Colley 1 0 1 16 7 9 0.06 0.00 0.11 Sampdoria
187 Dodô 1 1 0 33 17 16 0.03 0.06 0.00 Fiorentina
187 Bryan Cristante 1 0 1 36 17 19 0.03 0.00 0.05 Roma
187 Juan Cuadrado 1 1 0 31 16 15 0.03 0.06 0.00 Juventus
187 Matteo Darmian 1 0 1 31 15 16 0.03 0.00 0.06 Inter
187 Pawel Dawidowicz 1 1 0 23 12 11 0.04 0.08 0.00 Hellas Verona
187 Lorenzo De Silvestri 1 1 0 15 9 6 0.07 0.11 0.00 Bologna
187 Merih Demiral 1 1 0 28 17 11 0.04 0.06 0.00 Atalanta
187 Mattia Destro 1 0 1 17 10 7 0.06 0.00 0.14 Empoli
187 Koffi Djidji 1 1 0 34 17 17 0.03 0.06 0.00 Torino
187 Milan Djuric 1 0 1 28 15 13 0.04 0.00 0.08 Hellas Verona
187 Giulio Donati 1 0 1 8 3 5 0.13 0.00 0.20 Monza
187 Denzel Dumfries 1 0 1 34 15 19 0.03 0.00 0.05 Inter
187 Alfred Duncan 1 1 0 25 11 14 0.04 0.09 0.00 Fiorentina
187 Salvatore Esposito 1 1 0 15 6 9 0.07 0.17 0.00 Spezia
187 Federico Fazio 1 0 1 14 8 6 0.07 0.00 0.17 Salernitana
187 Gian Marco Ferrari 1 0 1 33 15 18 0.03 0.00 0.06 Sassuolo
187 Gianluca Gaetano 1 1 0 8 3 5 0.13 0.33 0.00 Napoli
187 Pablo Galdames 1 0 1 13 9 4 0.08 0.00 0.25 Cremonese
187 Paolo Ghiglione 1 0 1 15 7 8 0.07 0.00 0.13 Cremonese
187 Joan González 1 1 0 35 18 17 0.03 0.06 0.00 Lecce
187 Christian Gytkjćr 1 1 0 22 14 8 0.05 0.07 0.00 Monza
187 Koray Günter 1 1 0 23 13 10 0.04 0.08 0.00 Hellas Verona
187 Nicolas Haas 1 1 0 24 13 11 0.04 0.08 0.00 Empoli
187 Hans Hateboer 1 0 1 17 7 10 0.06 0.00 0.10 Atalanta
187 Emil Holm 1 1 0 20 9 11 0.05 0.11 0.00 Spezia
187 Elseid Hysaj 1 1 0 34 18 16 0.03 0.06 0.00 Lazio
187 Zlatan Ibrahimovic 1 0 1 4 2 2 0.25 0.00 0.50 Milan
187 Samuel Iling 1 0 1 12 4 8 0.08 0.00 0.13 Juventus
187 Armando Izzo 1 1 0 30 15 15 0.03 0.07 0.00 Monza
187 Juan Jesus 1 1 0 15 9 6 0.07 0.11 0.00 Napoli
187 Yayah Kallon 1 0 1 22 10 12 0.05 0.00 0.08 Hellas Verona
187 Pierre Kalulu 1 1 0 34 16 18 0.03 0.06 0.00 Milan
187 Giorgos Kyriakopoulos 1 0 1 24 11 13 0.04 0.00 0.08 Sassuolo
187 Kevin Lasagna 1 1 0 26 13 13 0.04 0.08 0.00 Hellas Verona
187 Karol Linetty 1 0 1 32 16 16 0.03 0.00 0.06 Torino
187 Stanislav Lobotka 1 0 1 38 19 19 0.03 0.00 0.05 Napoli
187 Luka Lochoshvili 1 0 1 25 11 14 0.04 0.00 0.07 Cremonese
187 Mehdi Léris 1 1 0 32 15 17 0.03 0.07 0.00 Sampdoria
187 Ruslan Malinovskyj 1 1 0 15 7 8 0.07 0.14 0.00 Atalanta
187 Gianluca Mancini 1 1 0 35 16 19 0.03 0.06 0.00 Roma
187 Lucas Martínez Quarta 1 0 1 27 13 14 0.04 0.00 0.07 Fiorentina
187 Pablo Marí 1 1 0 30 14 16 0.03 0.07 0.00 Monza
187 Weston McKennie 1 1 0 15 7 8 0.07 0.14 0.00 Juventus
187 Nikola Moro 1 1 0 26 11 15 0.04 0.09 0.00 Bologna
187 Tanguy Ndombele 1 0 1 30 14 16 0.03 0.00 0.06 Napoli
187 Hans Nicolussi Caviglia 1 0 1 12 6 6 0.08 0.00 0.17 Salernitana
187 Dimitrios Nikolaou 1 0 1 36 18 18 0.03 0.00 0.06 Spezia
187 José Luis Palomino 1 1 0 15 7 8 0.07 0.14 0.00 Atalanta
187 Leandro Paredes 1 1 0 25 10 15 0.04 0.10 0.00 Juventus
187 Charles Pickel 1 0 1 33 16 17 0.03 0.00 0.06 Cremonese
187 Fabio Quagliarella 1 0 1 23 13 10 0.04 0.00 0.10 Sampdoria
187 Filippo Ranocchia 1 0 1 14 6 8 0.07 0.00 0.13 Monza
187 Arkadiusz Reca 1 1 0 30 16 14 0.03 0.06 0.00 Spezia
187 Jesé 1 0 1 11 5 6 0.09 0.00 0.17 Sampdoria
187 Luka Romero 1 1 0 6 2 4 0.17 0.50 0.00 Lazio
187 Nicolň Rovella 1 0 1 28 15 13 0.04 0.00 0.08 Monza
187 Eldor Shomurodov 1 1 0 21 10 11 0.05 0.10 0.00 Spezia
187 Marcos Antônio 1 0 1 16 9 7 0.06 0.00 0.14 Lazio
187 Ola Solbakken 1 1 0 14 5 9 0.07 0.20 0.00 Roma
187 Roberto Soriano 1 0 1 27 14 13 0.04 0.00 0.08 Bologna
187 Matěas Soulé 1 1 0 13 6 7 0.08 0.17 0.00 Juventus
187 Leonardo Spinazzola 1 0 1 26 14 12 0.04 0.00 0.08 Roma
187 Isaac Success 1 1 0 30 15 15 0.03 0.07 0.00 Udinese
187 Aleksa Terzic 1 1 0 22 11 11 0.05 0.09 0.00 Fiorentina
187 Fikayo Tomori 1 1 0 33 16 17 0.03 0.06 0.00 Milan
187 William Troost-Ekong 1 1 0 9 4 5 0.11 0.25 0.00 Salernitana
187 Emanuel Vignato 1 1 0 13 7 6 0.08 0.14 0.00 Empoli
187 Cristian Volpato 1 0 1 7 3 4 0.14 0.00 0.25 Roma
187 Johan Vásquez 1 1 0 25 14 11 0.04 0.07 0.00 Cremonese
187 Przemyslaw Wisniewski 1 1 0 14 7 7 0.07 0.14 0.00 Spezia
187 Nicolň Zaniolo 1 0 1 13 7 6 0.08 0.00 0.17 Roma
187 Marvin Zeegelaar 1 0 1 7 4 3 0.14 0.00 0.33 Udinese
187 Nadir Zortea 1 1 0 19 10 9 0.05 0.10 0.00 Atalanta
187 Stefan de Vrij 1 1 0 27 12 15 0.04 0.08 0.00 Inter
187 Éderson 1 1 0 35 17 18 0.03 0.06 0.00 Atalanta
Total: 943 519 424 7680 3839 3841 0.12 0.14 0.11  

Tjenesten leveres av NTB.
Eventuelle feil og forslag til forbedringer kan sendes til nifs.
Produktsjef Terje Alstad