NTB
 
Valg
Poeng for mål:
Poengliga
Nr Spiller Mål Assists Poeng Lag
1 Victor Osimhen 25 4 29 Napoli
2 Lautaro Martínez 21 6 27 Inter
3 Boulaye Dia 16 6 22 Salernitana
3 Khvicha Kvaratskhelia 12 10 22 Napoli
5 Rafael Leão 13 8 21 Milan
6 Domenico Berardi 12 7 19 Sassuolo
7 Ademola Lookman 13 5 18 Atalanta
8 Paulo Dybala 11 6 17 Roma
8 Olivier Giroud 12 5 17 Milan
8 Ciro Immobile 12 5 17 Lazio
11 Romelu Lukaku 10 6 16 Inter
11 Sergej Milinkovic-Savic 9 7 16 Lazio
11 Antonio Sanabria 12 4 16 Torino
11 Mattia Zaccagni 10 6 16 Lazio
15 M'Bala Nzola 13 2 15 Spezia
15 Riccardo Orsolini 11 4 15 Bologna
17 Brahim Díaz 6 7 13 Milan
17 Armand Lauriente 7 6 13 Sassuolo
17 Luis Alberto Romero 6 7 13 Lazio
20 Nicolò Barella 6 6 12 Inter
20 Edin Dzeko 9 3 12 Inter
20 Roberto Pereyra 5 7 12 Udinese
20 Adrien Rabiot 8 4 12 Juventus
20 Dusan Vlahovic 10 2 12 Juventus
25 10 1 11 Udinese
25 Tammy Abraham 8 3 11 Roma
25 Felipe Anderson 9 2 11 Lazio
25 Carlos Augusto 6 5 11 Monza
25 Antonio Candreva 7 4 11 Salernitana
25 Patrick Ciurria 6 5 11 Monza
25 Filip Kostic 3 8 11 Juventus
25 Sandi Lovric 5 6 11 Udinese
25 Gabriel Strefezza 8 3 11 Lecce
25 Nikola Vlasic 5 6 11 Torino
25 Piotr Zielinski 3 8 11 Napoli
36 Musa Barrow 3 7 10 Bologna
36 Francesco Caputo 6 4 10 Empoli, Sampdoria
36 Rasmus Højlund 8 2 10 Atalanta
36 Teun Koopmeiners 7 3 10 Atalanta
40 Marko Arnautovic 9 0 9 Bologna
40 Arthur Cabral 8 1 9 Fiorentina
40 Hakan Calhanoglu 3 6 9 Inter
40 Elif Elmas 6 3 9 Napoli
40 Manolo Gabbiadini 7 2 9 Sampdoria
40 Luka Jovic 6 3 9 Fiorentina
40 Aleksej Mirantsjuk 4 5 9 Torino
40 Lorenzo Pellegrini 4 5 9 Roma
40 Krzystof Piatek 4 5 9 Salernitana
40 Lazar Samardzic 5 4 9 Udinese
40 Sandro Tonali 2 7 9 Milan
51 André-Frank Anguissa 3 5 8 Napoli
51 Marcelo Brozovic 3 5 8 Inter
51 Daniel Ciofani 8 0 8 Cremonese
51 Cyriel Dessers 6 2 8 Cremonese
51 Gerard Deulofeu 2 6 8 Udinese
51 Ángel Di María 4 4 8 Juventus
51 Stephan El Shaarawy 7 1 8 Roma
51 Jonathan Ikoné 4 4 8 Fiorentina
51 Christian Kouamé 4 4 8 Fiorentina
51 Darko Lazovic 4 4 8 Hellas Verona
51 Arkadiusz Milik 7 1 8 Juventus
51 Matteo Pessina 5 3 8 Monza
51 Andrea Petagna 3 5 8 Monza
51 Stefan Posch 6 2 8 Bologna
65 Tommaso Augello 2 5 7 Sampdoria
65 Jérémie Boga 2 5 7 Atalanta
65 Nicolò Cambiaghi 6 1 7 Empoli
65 Gianluca Caprari 5 2 7 Monza
65 Lorenzo Colombo 5 2 7 Lecce
65 Giovanni Di Lorenzo 3 4 7 Napoli
65 Federico Dimarco 4 3 7 Inter
65 Davide Frattesi 7 0 7 Sassuolo
65 Nicolás González 6 1 7 Fiorentina
65 Theo Hernandez 4 3 7 Milan
65 Junior Messias 5 2 7 Milan
65 David Okereke 7 0 7 Cremonese
65 Mario Pasalic 5 2 7 Atalanta
65 Pedro Rodríguez 4 3 7 Lazio
65 Riccardo Saponara 4 3 7 Fiorentina
65 Isaac Success 1 6 7 Udinese
65 Destiny Udogie 3 4 7 Udinese
82 Simone Bastoni 2 4 6 Spezia
82 Cristiano Biraghi 2 4 6 Fiorentina
82 Giacomo Bonaventura 5 1 6 Fiorentina
82 Assan Ceesay 6 0 6 Lecce
82 Federico Chiesa 1 5 6 Juventus
82 Lassana Coulibaly 3 3 6 Salernitana
82 Tyronne Ebuehi 2 4 6 Empoli
82 Nicolò Fagioli 3 3 6 Juventus
82 Lewis Ferguson 6 0 6 Bologna
82 Moise Kean 6 0 6 Juventus
82 Hirving Lozano 3 3 6 Napoli
82 Rolando Mandragora 2 4 6 Fiorentina
82 Razvan Marin 2 4 6 Empoli
82 Matteo Politano 3 3 6 Napoli
82 Nicola Sansone 4 2 6 Bologna
82 Mário Rui Silva Duarte 0 6 6 Napoli
82 Davide Zappacosta 4 2 6 Atalanta
82 Danilo da Silva 3 3 6 Juventus
100 Jaka Bijol 3 2 5 Udinese
100 Davide Calabria 1 4 5 Milan
100 Josh Doig 2 3 5 Hellas Verona
100 Nicolás Domínguez 3 2 5 Bologna
100 Denzel Dumfries 1 4 5 Inter
100 Matheus Henrique 4 1 5 Sassuolo
100 Ivan Ilic 2 3 5 Hellas Verona, Torino
100 Pasquale Mazzocchi 2 3 5 Salernitana
100 Henrikh Mkhitaryan 3 2 5 Inter
100 Nikola Moro 1 4 5 Bologna
100 Dany Mota 5 0 5 Monza
100 Luis Muriel 2 3 5 Atalanta
100 Andrea Pinamonti 5 0 5 Sassuolo
100 Ante Rebic 3 2 5 Milan
100 Gleison Bremer Silva Nascimento 4 1 5 Juventus
100 Leonardo Spinazzola 1 4 5 Roma
100 Emanuele Valeri 2 3 5 Cremonese
100 Simone Verdi 5 0 5 Hellas Verona
100 Tonny Vilhena 4 1 5 Salernitana
100 Mërgim Vojvoda 0 5 5 Torino
120 Tommaso Baldanzi 4 0 4 Empoli
120 Ismaël Bennacer 2 2 4 Milan
120 Erik Botheim 1 3 4 Salernitana
120 Andrea Colpani 3 1 4 Monza
120 Domilson Cordeiro dos Santos 1 3 4 Fiorentina
120 Joaquín Correa 3 1 4 Inter
120 Juan Cuadrado 1 3 4 Juventus
120 Fabio Depaoli 2 2 4 Hellas Verona
120 Federico Di Francesco 2 2 4 Lecce
120 Davide Faraoni 1 3 4 Hellas Verona
120 Joan González 1 3 4 Lecce
120 Morten Hjulmand 0 4 4 Lecce
120 Yann Karamoh 4 0 4 Torino
120 Min-jae Kim 2 2 4 Napoli
120 Giorgos Kyriakopoulos 1 3 4 Bologna, Sassuolo
120 Sam Lammers 2 2 4 Empoli, Sampdoria
120 Nemanja Matic 2 2 4 Roma
120 Joakim Mæhle 3 1 4 Atalanta
120 Cyril Ngonge 3 1 4 Hellas Verona
120 Mathías Olivera 2 2 4 Napoli
120 Nemanja Radonjic 2 2 4 Torino
120 Alexis Saelemaekers 2 2 4 Milan
120 Giorgio Scalvini 2 2 4 Atalanta
120 Stefano Sensi 3 1 4 Monza
120 Leonardo Sernicola 2 2 4 Cremonese
120 Giovanni Simeone 3 1 4 Napoli
120 Chris Smalling 3 1 4 Roma
120 Roberto Soriano 1 3 4 Bologna
120 Frank Tsadjout 3 1 4 Cremonese
120 Alessandro Zanoli 2 2 4 Sampdoria
120 Duván Zapata 2 2 4 Atalanta
120 Marten de Roon 3 1 4 Atalanta
152 Nedim Bajrami 2 1 3 Empoli, Sassuolo
152 Federico Baschirotto 3 0 3 Lecce
152 Rodrigo Becão 2 1 3 Udinese
152 Federico Bonazzoli 2 1 3 Salernitana
152 Mehdi Bourabia 1 2 3 Spezia
152 Domagoj Bradaric 0 3 3 Salernitana
152 Alessandro Buongiorno 1 2 3 Torino
152 Andrea Cambiaso 0 3 3 Bologna
152 Gaetano Castrovilli 2 1 3 Fiorentina
152 Matteo Darmian 1 2 3 Inter
152 Grégoire Defrel 2 1 3 Sassuolo
152 Filip Djuricic 3 0 3 Sampdoria
152 Pablo Galdames 1 2 3 Cremonese
152 Robin Gosens 3 0 3 Inter
152 Roger Ibañez 3 0 3 Roma
152 Grigoris Kastanos 2 1 3 Salernitana
152 Kevin Lasagna 1 2 3 Hellas Verona
152 Valentino Lazaro 0 3 3 Torino
152 Luka Lochoshvili 1 2 3 Cremonese
152 Ruslan Malinovskyj 1 2 3 Atalanta
152 Gianluca Mancini 1 2 3 Roma
152 Nikola Milenkovic 2 1 3 Fiorentina
152 Ilija Nestoroski 2 1 3 Udinese
152 Rogério Oliveira da Silva 0 3 3 Sassuolo
152 Divock Origi 2 1 3 Milan
152 Giacomo Raspadori 2 1 3 Napoli
152 Samuele Ricci 2 1 3 Torino
152 Amir Rrahmani 2 1 3 Napoli
152 Martín Satriano 2 1 3 Empoli
152 Wilfried Singo 2 1 3 Torino
152 Ola Solbakken 1 2 3 Roma
152 Brandon Soppy 0 3 3 Atalanta
152 Kristian Thorstvedt 2 1 3 Sassuolo
152 Rafael Tolói 2 1 3 Atalanta
152 Hamed Junior Traorè 0 3 3 Sassuolo
152 Daniele Verde 3 0 3 Spezia
152 Joshua Zirkzee 1 2 3 Bologna
189 1 1 2 Atalanta
189 Francesco Acerbi 0 2 2 Inter
189 Ola Aina 1 1 2 Torino
189 Jean-Daniel Akpa Akpro 1 1 2 Empoli
189 Agustin Alvarez 1 1 2 Sassuolo
189 Bruno Amione 1 1 2 Sampdoria
189 Lameck Banda 1 1 2 Lecce
189 Filippo Bandinelli 2 0 2 Empoli
189 Antonín Barák 2 0 2 Fiorentina
189 Alessandro Bastoni 0 2 2 Inter
189 Andrea Belotti 0 2 2 Roma
189 Luca Caldirola 2 0 2 Monza
189 Nicolò Casale 1 1 2 Lazio
189 Federico Ceccherini 2 0 2 Hellas Verona
189 Bryan Cristante 1 1 2 Roma
189 Danilo D'Ambrosio 0 2 2 Inter
189 Flavius Daniliuc 0 2 2 Salernitana
189 Pawel Dawidowicz 1 1 2 Hellas Verona
189 Milan Djuric 1 1 2 Hellas Verona
189 Kingsley Ehizibue 2 0 2 Udinese
189 Albin Ekdal 0 2 2 Spezia
189 Gianluca Gaetano 1 1 2 Napoli
189 Adolfo Gaich 2 0 2 Hellas Verona
189 Valentin Gendrey 0 2 2 Lecce
189 Paolo Ghiglione 1 1 2 Cremonese
189 Emmanuel Gyasi 2 0 2 Spezia
189 Koray Günter 1 1 2 Hellas Verona
189 Nicolas Haas 1 1 2 Empoli
189 Abdou Harroui 2 0 2 Sassuolo
189 Hans Hateboer 1 1 2 Atalanta
189 Thomas Henry 2 0 2 Hellas Verona
189 Emil Holm 1 1 2 Spezia
189 Elseid Hysaj 1 1 2 Lazio
189 Samuel Iling 1 1 2 Juventus
189 Yayah Kallon 1 1 2 Hellas Verona
189 Denso Kasius 0 2 2 Bologna
189 Stanislav Lobotka 1 1 2 Napoli
189 Sasa Lukic 2 0 2 Torino
189 Sebastiano Luperto 2 0 2 Empoli
189 Charalambos Lykogiannis 2 0 2 Bologna
189 Mehdi Léris 1 1 2 Sampdoria
189 José Machín 0 2 2 Monza
189 Daniel Maldini 2 0 2 Spezia
189 Lucas Martínez Quarta 1 1 2 Fiorentina
189 Adam Marusic 0 2 2 Lazio
189 Adam Masina 2 0 2 Udinese
189 Weston McKennie 1 1 2 Juventus
189 Souahilo Meïté 0 2 2 Cremonese
189 Fabio Miretti 0 2 2 Juventus
189 Remi Oudin 2 0 2 Lecce
189 Fabiano Parisi 2 0 2 Empoli
189 Pietro Pellegri 2 0 2 Torino
189 Roberto Piccoli 2 0 2 Empoli
189 Lorenzo Pirola 2 0 2 Salernitana
189 Tommaso Pobega 2 0 2 Milan
189 Nehuén Pérez 2 0 2 Udinese
189 Fabio Quagliarella 1 1 2 Sampdoria
189 Arkadiusz Reca 1 1 2 Spezia
189 Tomás Rincón 0 2 2 Sampdoria
189 Jesé Rodríguez Ruiz 1 1 2 Sampdoria
189 Alessio Romagnoli 2 0 2 Lazio
189 Nicolò Rovella 1 1 2 Monza
189 Abdelhamid Sabiri 2 0 2 Sampdoria
189 Jerdy Schouten 0 2 2 Bologna
189 Perr Schuurs 0 2 2 Torino
189 Eldor Shomurodov 1 1 2 Spezia
189 Marcos Antônio Silva Santos 1 1 2 Lazio
189 Riccardo Sottil 0 2 2 Fiorentina
189 Aleksa Terzic 1 1 2 Fiorentina
189 Matías Vecino 2 0 2 Lazio
189 Emanuel Vignato 1 1 2 Bologna, Empoli
189 Cristian Volpato 1 1 2 Roma
189 Georginio Wijnaldum 2 0 2 Roma
189 Nicola Zalewski 1 1 2 Roma
189 Nadir Zortea 1 1 2 Atalanta, Sassuolo
264 Michel Aebischer 1 0 1 Bologna
264 Kevin Agudelo 0 1 1 Spezia
264 Kelvin Amian 0 1 1 Spezia
264 Ethan Ampadu 0 1 1 Spezia
264 Sofyan Amrabat 0 1 1 Fiorentina
264 Janis Antiste 1 0 1 Sassuolo
264 Tolgay Arslan 1 0 1 Udinese
264 Fodé Ballo-Touré 1 0 1 Milan
264 Andrea Barberis 0 1 1 Monza
264 Toma Basic 1 0 1 Lazio
264 Bartosz Bereszynski 0 1 1 Napoli
264 Matteo Bianchetti 1 0 1 Cremonese
264 Samuele Birindelli 0 1 1 Monza
264 Alexis Blin 1 0 1 Lecce
264 Leonardo Bonucci 1 0 1 Juventus
264 Edoardo Bove 1 0 1 Roma
264 Cristian Buonaiuto 1 0 1 Cremonese
264 Marco Carnesecchi 0 1 1 Cremonese
264 Michele Castagnetti 0 1 1 Cremonese
264 Danilo Cataldi 0 1 1 Lazio
264 Emil Konradsen Ceide 0 1 1 Sassuolo
264 Zeki Celik 0 1 1 Roma
264 Omar Colley 1 0 1 Sampdoria
264 Luca D'Andrea 0 1 1 Sassuolo
264 Charles De Ketelaere 0 1 1 Milan
264 Lorenzo De Silvestri 1 0 1 Bologna
264 Merih Demiral 1 0 1 Atalanta
264 Mattia Destro 1 0 1 Empoli
264 Michele Di Gregorio 0 1 1 Monza
264 Koffi Djidji 1 0 1 Torino
264 Berat Djimsiti 0 1 1 Atalanta
264 Giulio Donati 1 0 1 Monza
264 Bartlomiej Dragowski 0 1 1 Spezia
264 Alfred Duncan 1 0 1 Fiorentina
264 Festy Ebosele 0 1 1 Udinese
264 Gonzalo Escalante 0 1 1 Cremonese
264 Salvatore Esposito 1 0 1 Spezia
264 Federico Fazio 1 0 1 Salernitana
264 Gian Marco Ferrari 1 0 1 Sassuolo
264 Antonino Gallo 0 1 1 Lecce
264 Christian Gytkjær 1 0 1 Monza
264 Norbert Gyömbér 0 1 1 Salernitana
264 Liam Henderson 0 1 1 Empoli
264 Zlatan Ibrahimovic 1 0 1 Milan
264 Armando Izzo 1 0 1 Monza
264 Juan Jesus 1 0 1 Napoli
264 Pierre Kalulu 1 0 1 Milan
264 Rade Krunic 0 1 1 Milan
264 Karol Linetty 1 0 1 Torino
264 Alex Sandro Lobo Silva 0 1 1 Juventus
264 Manuel Locatelli 0 1 1 Juventus
264 Jhon Lucumí 0 1 1 Bologna
264 Giangiacomo Magnani 0 1 1 Hellas Verona
264 Mike Maignan 0 1 1 Milan
264 Jean-Victor Makengo 0 1 1 Udinese
264 Riccardo Marchizza 0 1 1 Sassuolo
264 Pablo Marí 1 0 1 Monza
264 Gary Medel 0 1 1 Bologna
264 Tanguy Ndombele 1 0 1 Napoli
264 Hans Nicolussi 1 0 1 Salernitana
264 Bram Nuytinck 0 1 1 Sampdoria
264 Pedro Obiang 0 1 1 Sassuolo
264 José Luis Palomino 1 0 1 Atalanta
264 Leandro Paredes 1 0 1 Juventus
264 Giuseppe Pezzella 0 1 1 Lecce
264 Charles Pickel 1 0 1 Cremonese
264 Giacomo Quagliata 0 1 1 Cremonese
264 Filippo Ranocchia 1 0 1 Monza
264 Luka Romero 1 0 1 Lazio
264 Matteo Ruggeri 0 1 1 Atalanta
264 Solomon Sambia 0 1 1 Salernitana
264 Matìas Soulé 1 0 1 Juventus
264 Walace Souza Silva 0 1 1 Udinese
264 Petar Stojanovic 0 1 1 Empoli
264 Ciprian Tatarusanu 0 1 1 Milan
264 Filippo Terracciano 0 1 1 Hellas Verona
264 Jeremy Toljan 0 1 1 Sassuolo
264 Fikayo Tomori 1 0 1 Milan
264 William Troost-Ekong 1 0 1 Salernitana
264 Lorenzo Venuti 0 1 1 Fiorentina
264 Samuel Vignato 0 1 1 Monza
264 Johan Vásquez 1 0 1 Cremonese
264 Przemyslaw Wisniewski 1 0 1 Spezia
264 Nicolò Zaniolo 1 0 1 Roma
264 Marvin Zeegelaar 1 0 1 Udinese
264 Szymon Zurkowski 0 1 1 Fiorentina
264 Stefan de Vrij 1 0 1 Inter

Tjenesten leveres av NTB.
Eventuelle feil og forslag til forbedringer kan sendes til nifs.
Produktsjef Terje Alstad