NTB
 
Valg
Poeng for mål:
Poengliga
Nr Spiller Mål Assists Indirekte assists   (?)

"Indirekte assists" er assister som ikke vanligvis telles i statistikken. Eksempler:

  • Spilleren som blir felt før et straffemål
  • Spilleren som blir felt før et frisparkmål
  • Spilleren som er nest sist på ballen før et selvmål
  • Medspilleren som er nest sist på ballen ved mål på returer
  • Spilleren som slår innlegget som blir halvklarert
  • Spilleren som slår innlegget via en motspiller der ballen får en merkbar retningsforandring
Poeng Lag
1 Erling Braut Haaland 36 8 1 45 Manchester City
2 Harry Kane 30 3 5 38 Tottenham
3 Mohamed Salah 19 12 1 32 Liverpool
4 Kevin De Bruyne 7 16 3 26 Manchester City
4 Bukayo Saka 14 11 1 26 Arsenal
6 Gabriel Martinelli 15 5 4 24 Arsenal
6 Marcus Rashford 17 6 1 24 Manchester United
6 Ivan Toney 20 4 0 24 Brentford
6 Callum Wilson 18 5 1 24 Newcastle
10 Martin Ødegaard 15 7 1 23 Arsenal
11 Ollie Watkins 15 6 1 22 Aston Villa
12 Leandro Trossard 8 12 1 21 Arsenal, Brighton
13 James Maddison 10 9 0 19 Leicester
14 Phil Foden 11 5 2 18 Manchester City
14 Gabriel Jesus 11 6 1 18 Arsenal
14 Bryan Mbeumo 9 8 1 18 Brentford
17 Bruno Fernandes 8 8 1 17 Manchester United
17 Pascal Gross 9 8 0 17 Brighton
17 Riyad Mahrez 5 10 2 17 Manchester City
17 Solly March 7 7 3 17 Brighton
21 Morgan Gibbs-White 4 9 3 16 Nottingham Forest
21 Kaoru Mitoma 7 5 4 16 Brighton
21 Aleksandar Mitrovic 14 1 1 16 Fulham
21 Dominic Solanke 6 7 3 16 Bournemouth
21 Heung-min Son 10 6 0 16 Tottenham
26 Harvey Barnes 13 1 1 15 Leicester
26 Jarrod Bowen 6 5 4 15 West Ham
26 Eberechi Eze 10 4 1 15 Crystal Palace
26 Roberto Firmino 11 4 0 15 Liverpool
26 Jack Grealish 5 7 3 15 Manchester City
26 Rodrigo Moreno 13 2 0 15 Leeds
26 Andreas Pereira 4 6 5 15 Fulham
33 Miguel Almirón 11 2 1 14 Newcastle
33 Ilkay Gündogan 8 4 2 14 Manchester City
33 Jack Harrison 5 7 2 14 Leeds
33 Darwin Núñez 9 3 2 14 Liverpool
33 Michael Olise 2 11 1 14 Crystal Palace
33 Jacob Ramsey 6 7 1 14 Aston Villa
33 Douglas Luiz Soares de Paulo 6 8 0 14 Aston Villa
40 Trent Alexander-Arnold 2 9 2 13 Liverpool
40 Alexander Isak 10 2 1 13 Newcastle
40 Mathias Jensen 5 6 2 13 Brentford
40 Brennan Johnson 8 3 2 13 Nottingham Forest
40 James Ward-Prowse 9 4 0 13 Southampton
40 Granit Xhaka 7 6 0 13 Arsenal
40 Julián Álvarez 9 0 4 13 Manchester City
47 Joelinton Cassio Apolinário de Lira 6 2 4 12 Newcastle
47 Alexis Mac Allister 10 2 0 12 Brighton
47 Dwight McNeil 7 3 2 12 Everton
50 Taiwo Awoniyi 10 1 0 11 Nottingham Forest
50 Willian Borges da Silva 5 5 1 11 Fulham
50 Diogo Jota 7 4 0 11 Liverpool
50 Danny Welbeck 6 3 2 11 Brighton
50 Yoane Wissa 7 3 1 11 Brentford
55 Ché Adams 5 3 2 10 Southampton
55 Christian Eriksen 1 9 0 10 Manchester United
55 Cody Gakpo 7 3 0 10 Liverpool
55 Bruno Guimarães 4 5 1 10 Newcastle
55 Kelechi Iheanacho 5 5 0 10 Leicester
55 Danny Ings 8 2 0 10 Aston Villa, West Ham
55 Alex Iwobi 2 7 1 10 Everton
55 Bernardo Silva 4 5 1 10 Manchester City
55 Raheem Sterling 6 3 1 10 Chelsea
55 Kieran Trippier 1 7 2 10 Newcastle
65 Jordan Ayew 4 3 2 9 Crystal Palace
65 Leon Bailey 4 4 1 9 Aston Villa
65 Saïd Benrahma 6 3 0 9 West Ham
65 Philip Billing 7 1 1 9 Bournemouth
65 Pierre-Emile Højbjerg 4 5 0 9 Tottenham
65 Dejan Kulusevski 2 7 0 9 Tottenham
65 Lucas Paquetá 4 3 2 9 West Ham
65 Ivan Perisic 1 8 0 9 Tottenham
65 Jadon Sancho 6 3 0 9 Manchester United
65 Marcus Tavernier 5 4 0 9 Bournemouth
65 Joe Willock 3 6 0 9 Newcastle
65 Wilfried Zaha 7 2 0 9 Crystal Palace
77 Michail Antonio 5 3 0 8 West Ham
77 Patrick Bamford 4 2 2 8 Leeds
77 Emiliano Buendia 5 2 1 8 Aston Villa
77 Patson Daka 4 4 0 8 Leicester
77 Pervis Estupiñán 1 5 2 8 Brighton
77 Evan Ferguson 6 2 0 8 Brighton
77 Kai Havertz 7 1 0 8 Chelsea
77 Rodrigo Hernández 2 6 0 8 Manchester City
77 Anthony Martial 6 2 0 8 Manchester United
77 Rúben Neves 6 1 1 8 Wolverhampton
77 Andrew Robertson 0 8 0 8 Liverpool
77 Crysencio Summerville 4 2 2 8 Leeds
77 Jamie Vardy 3 4 1 8 Leicester
77 Harry Wilson 2 4 2 8 Fulham
91 Rodrigo Bentancur 5 2 0 7 Tottenham
91 Carlos Casimiro 4 3 0 7 Manchester United
91 Josh Dasilva 4 2 1 7 Brentford
91 Abdoulaye Doucouré 5 2 0 7 Everton
91 Julio Enciso 4 2 1 7 Brighton
91 Mason Mount 3 2 2 7 Chelsea
91 Christian Nørgaard 1 3 3 7 Brentford
91 Daniel Podence 6 0 1 7 Wolverhampton
91 Harrison Reed 3 4 0 7 Fulham
91 Declan Rice 4 2 1 7 West Ham
91 Allan Saint-Maximin 1 5 1 7 Newcastle
91 Kenny Tete 1 6 0 7 Fulham
91 Youri Tielemans 3 3 1 7 Leicester
91 Deniz Undav 5 0 2 7 Brighton
91 Carlos Vinícius 5 2 0 7 Fulham
91 Ben White 2 5 0 7 Arsenal
91 Odsonne Édouard 5 2 0 7 Crystal Palace
108 Carlos Alcaraz 4 2 0 6 Southampton
108 Timothy Castagne 2 3 1 6 Leicester
108 Ben Chilwell 2 2 2 6 Chelsea
108 Luis Díaz 4 2 0 6 Liverpool
108 Wilfried Gnonto 2 4 0 6 Leeds
108 Sean Longstaff 1 4 1 6 Newcastle
108 Antony Matheus 4 2 0 6 Manchester United
108 John McGinn 1 3 2 6 Aston Villa
108 Jacob Murphy 4 2 0 6 Newcastle
108 Reiss Nelson 3 2 1 6 Arsenal
108 Eddie Nketiah 4 1 1 6 Arsenal
108 Pedro Porro 3 3 0 6 Tottenham
108 Luis Sinisterra 5 0 1 6 Leeds
108 Adama Traoré 2 1 3 6 Wolverhampton
108 Richarlison de Andrade 1 3 2 6 Tottenham
123 Brenden Aaronson 1 3 1 5 Leeds
123 Ben Davies 2 2 1 5 Tottenham
123 Bobby De Cordova-Reid 4 1 0 5 Fulham
123 Kiernan Dewsbury-Hall 2 2 1 5 Leicester
123 Alejandro Garnacho 3 2 0 5 Manchester United
123 Demarai Gray 4 1 0 5 Everton
123 Hee-chan Hwang 3 1 1 5 Wolverhampton
123 Jefferson Lerma 5 0 0 5 Bournemouth
123 Ben Mee 3 1 1 5 Brentford
123 Dango Ouattara 1 4 0 5 Bournemouth
123 Frederico Rodrigues Santos 2 2 1 5 Manchester United
123 Jeffrey Schlupp 3 1 1 5 Crystal Palace
123 Luke Shaw 1 2 2 5 Manchester United
123 Tomás Soucek 2 3 0 5 West Ham
137 Jaidon Anthony 3 1 0 4 Bournemouth
137 Stuart Armstrong 2 1 1 4 Southampton
137 João Cancelo 2 1 1 4 Manchester City
137 Emmanuel Dennis 2 2 0 4 Nottingham Forest
137 Pablo Fornals 3 1 0 4 West Ham
137 Jorge Luiz Frello 2 1 1 4 Arsenal, Chelsea
137 João Félix 4 0 0 4 Chelsea
137 Conor Gallagher 3 1 0 4 Chelsea
137 Anthony Gordon 4 0 0 4 Everton, Newcastle
137 Rico Henry 0 2 2 4 Brentford
137 Vitaly Janelt 3 1 0 4 Brentford
137 Curtis Jones 3 1 0 4 Liverpool
137 Neeskens Kebano 0 3 1 4 Fulham
137 Rasmus Kristensen 3 1 0 4 Leeds
137 Kieffer Moore 4 0 0 4 Bournemouth
137 Amadou Onana 1 2 1 4 Everton
137 Romain Perraud 2 2 0 4 Southampton
137 Marc Roca 1 2 1 4 Leeds
137 Emerson Royal 2 1 1 4 Tottenham
137 Fabian Schär 1 3 0 4 Newcastle
137 Manor Solomon 4 0 0 4 Fulham
137 John Stones 2 2 0 4 Manchester City
137 Pascal Struijk 2 1 1 4 Leeds
137 Kostas Tsimikas 0 4 0 4 Liverpool
137 Theo Walcott 2 2 0 4 Southampton
137 Danilo dos Santos de Oliveira 3 1 0 4 Nottingham Forest
137 Virgil van Dijk 3 1 0 4 Liverpool
164 Adam Armstrong 2 1 0 3 Southampton
164 Luke Ayling 2 1 0 3 Leeds
164 Armando Broja 1 0 2 3 Chelsea
164 Tom Cairney 2 0 1 3 Fulham
164 Dominic Calvert-Lewin 2 1 0 3 Everton
164 Fábio Carvalho 2 0 1 3 Liverpool
164 Ryan Christie 1 1 1 3 Bournemouth
164 Diogo Dalot 1 2 0 3 Manchester United
164 Eric Dier 2 1 0 3 Tottenham
164 Cheick Doucouré 0 3 0 3 Crystal Palace
164 Harvey Elliott 1 2 0 3 Liverpool
164 Wout Faes 1 2 0 3 Leicester
164 Sam Greenwood 1 2 0 3 Leeds
164 Jordan Henderson 0 3 0 3 Liverpool
164 Aaron Hickey 0 1 2 3 Brentford
164 Daniel James 2 1 0 3 Fulham
164 Reece James 1 1 1 3 Chelsea
164 Michael Keane 1 2 0 3 Everton
164 Thilo Kehrer 0 2 1 3 West Ham
164 Kalidou Koulibaly 2 1 0 3 Chelsea
164 Mateo Kovacic 1 2 0 3 Chelsea
164 Adam Lallana 2 1 0 3 Brighton
164 Gabriel Magalhães 3 0 0 3 Arsenal
164 Sékou Mara 1 2 0 3 Southampton
164 Tyrone Mings 1 1 1 3 Aston Villa
164 Álex Moreno 0 3 0 3 Aston Villa
164 João Palhinha 3 0 0 3 Fulham
164 Thomas Partey 3 0 0 3 Arsenal
164 Ethan Pinnock 3 0 0 3 Brentford
164 William Saliba 2 1 0 3 Arsenal
164 Gianluca Scamacca 3 0 0 3 West Ham
164 Ryan Sessegnon 2 0 1 3 Tottenham
164 Kamaldeen Sulemana 2 1 0 3 Southampton
164 Fábio Vieira 1 2 0 3 Arsenal
164 Chris Wood 3 0 0 3 Newcastle, Nottingham Forest
164 Ryan Yates 0 2 1 3 Nottingham Forest
164 Oleksandr Zintsjenko 1 2 0 3 Arsenal
164 Hakim Ziyech 0 3 0 3 Chelsea
164 Kurt Zouma 2 0 1 3 West Ham
203 Nayef Aguerd 2 0 0 2 West Ham
203 Joe Aribo 2 0 0 2 Southampton
203 Shandon Baptiste 0 1 1 2 Brentford
203 Armel Bella-Kotchap 0 2 0 2 Southampton
203 Facundo Buonanotte 1 1 0 2 Brighton
203 Moisés Caicedo 1 1 0 2 Brighton
203 Matty Cash 0 1 1 2 Aston Villa
203 Conor Coady 1 1 0 2 Everton
203 Levi Colwill 0 2 0 2 Brighton
203 Lewis Cook 0 2 0 2 Bournemouth
203 Vladimír Coufal 0 1 1 2 West Ham
203 Aaron Cresswell 0 1 1 2 West Ham
203 Marc Cucurella 0 2 0 2 Chelsea
203 Matheus Cunha 2 0 0 2 Wolverhampton
203 Craig Dawson 1 0 1 2 West Ham, Wolverhampton
203 Moussa Djenepo 0 2 0 2 Southampton
203 Lewis Dunk 1 0 1 2 Brighton
203 Mohamed Elyounoussi 1 1 0 2 Southampton
203 Enzo Fernández 0 2 0 2 Chelsea
203 Junior Firpo 1 1 0 2 Leeds
203 Joe Gelhardt 0 2 0 2 Leeds
203 Tote Gomes 1 1 0 2 Wolverhampton
203 Goncalo Guedes 1 1 0 2 Wolverhampton
203 Will Hughes 1 0 1 2 Crystal Palace
203 Raúl Jiménez 0 1 1 2 Wolverhampton
203 James Justin 0 0 2 2 Leicester
203 Lloyd Kelly 0 2 0 2 Bournemouth
203 Roméo Lavia 1 0 1 2 Southampton
203 Clément Lenglet 0 2 0 2 Tottenham
203 Renan Lodi 0 1 1 2 Nottingham Forest
203 Orel Mangala 1 1 0 2 Nottingham Forest
203 Jean-Philippe Mateta 2 0 0 2 Crystal Palace
203 Weston McKennie 0 2 0 2 Leeds
203 Yerry Mina 2 0 0 2 Everton
203 Tyrick Mitchell 0 2 0 2 Crystal Palace
203 João Moutinho 0 2 0 2 Wolverhampton
203 Mykhajlo Mudryk 0 2 0 2 Chelsea
203 Pedro Neto 0 1 1 2 Wolverhampton
203 Matheus Nunes 1 1 0 2 Wolverhampton
203 Frank Onyeka 0 2 0 2 Brentford
203 Ricardo Pereira 1 1 0 2 Leicester
203 Dennis Praet 1 0 1 2 Leicester
203 Christian Pulisic 1 1 0 2 Chelsea
203 Ayoze Pérez 0 1 1 2 Leicester
203 Antonee Robinson 0 1 1 2 Fulham
203 Cristian Romero 0 1 1 2 Tottenham
203 Jeremy Sarmiento 0 1 1 2 Brighton
203 Marcos Senesi 2 0 0 2 Bournemouth
203 Thiago Silva 0 2 0 2 Chelsea
203 Adam Smith 0 1 1 2 Bournemouth
203 Emile Smith Rowe 0 2 0 2 Arsenal
203 James Tarkowski 1 1 0 2 Everton
203 Fábio Tavares 0 2 0 2 Liverpool
203 Bertrand Traoré 2 0 0 2 Aston Villa
203 Joël Veltman 1 1 0 2 Brighton
203 Matías Viña 2 0 0 2 Bournemouth
203 Lyanco Vojnovic 1 1 0 2 Southampton
203 Neco Williams 1 0 1 2 Nottingham Forest
261 Tosin Adarabioyo 1 0 0 1 Fulham
261 Manuel Akanji 0 1 0 1 Manchester City
261 Nathan Aké 1 0 0 1 Manchester City
261 Marc Albrighton 1 0 0 1 Leicester
261 Joachim Andersen 1 0 0 1 Crystal Palace
261 Elliot Anderson 0 1 0 1 Newcastle
261 Pierre-Emerick Aubameyang 1 0 0 1 Chelsea
261 Serge Aurier 1 0 0 1 Nottingham Forest
261 Rayan Aït-Nouri 1 0 0 1 Wolverhampton
261 Benoît Badiashile 1 0 0 1 Chelsea
261 Stefan Bajcetic 1 0 0 1 Liverpool
261 Alisson Becker 0 1 0 1 Liverpool
261 Willy Boly 0 1 0 1 Nottingham Forest
261 Sven Botman 0 0 1 1 Newcastle
261 Hugo Bueno 0 1 0 1 Wolverhampton
261 Dan Burn 1 0 0 1 Newcastle
261 Duje Caleta-Car 1 0 0 1 Southampton
261 Mateus Cardoso Lemos Martins 1 0 0 1 Leicester
261 Trevoh Chalobah 0 1 0 1 Chelsea
261 Séamus Coleman 1 0 0 1 Everton
261 Liam Cooper 1 0 0 1 Leeds
261 Diego Costa 1 0 0 1 Wolverhampton
261 Philippe Coutinho 1 0 0 1 Aston Villa
261 Arnaut Danjuma 1 0 0 1 Tottenham
261 Halil Dervisoglu 0 0 1 1 Brentford
261 Lucas Digne 1 0 0 1 Aston Villa
261 Issa Diop 1 0 0 1 Fulham
261 Matt Doherty 1 0 0 1 Tottenham
261 Anthony Elanga 0 1 0 1 Manchester United
261 Wesley Fofana 1 0 0 1 Chelsea
261 Idrissa Gana 0 1 0 1 Everton
261 James Garner 0 1 0 1 Everton
261 Bryan Gil 0 1 0 1 Tottenham
261 Billy Gilmour 0 1 0 1 Brighton
261 Ben Godfrey 0 1 0 1 Everton
261 João Gomes 1 0 0 1 Wolverhampton
261 Marc Guéhi 1 0 0 1 Crystal Palace
261 Sergio Gómez 0 1 0 1 Manchester City
261 Rob Holding 1 0 0 1 Arsenal
261 Pontus Jansson 1 0 0 1 Brentford
261 Boubacar Kamara 0 1 0 1 Aston Villa
261 N'Golo Kanté 0 1 0 1 Chelsea
261 Max Kilman 0 0 1 1 Wolverhampton
261 Jakub Kiwior 1 0 0 1 Arsenal
261 Cheikhou Kouyaté 1 0 0 1 Nottingham Forest
261 Victor Kristiansen 0 1 0 1 Leicester
261 Manuel Lanzini 1 0 0 1 West Ham
261 Mario Lemina 0 1 0 1 Wolverhampton
261 Keane Lewis-Potter 0 1 0 1 Brentford
261 Jesse Lingard 0 0 1 1 Nottingham Forest
261 Ruben Loftus-Cheek 0 1 0 1 Chelsea
261 Noni Madueke 1 0 0 1 Chelsea
261 Ainsley Maitland-Niles 0 0 1 1 Southampton
261 Lisandro Martínez 1 0 0 1 Manchester United
261 Joël Matip 1 0 0 1 Liverpool
261 Neal Maupay 1 0 0 1 Everton
261 Kevin Mbabu 0 1 0 1 Fulham
261 Scott McTominay 1 0 0 1 Manchester United
261 Nampalys Mendy 1 0 0 1 Leicester
261 James Milner 0 1 0 1 Liverpool
261 Felipe Monteiro 0 1 0 1 Nottingham Forest
261 Lucas Moura 1 0 0 1 Tottenham
261 Enock Mwepu 0 1 0 1 Brighton
261 Vitalij Mykolenko 0 0 1 1 Everton
261 Moussa Niakhaté 1 0 0 1 Nottingham Forest
261 Lewis O'Brien 1 0 0 1 Nottingham Forest
261 Jonathan Castro Otto 1 0 0 1 Wolverhampton
261 Alex Oxlade-Chamberlain 1 0 0 1 Liverpool
261 Cole Palmer 0 1 0 1 Manchester City
261 Emerson Palmieri 1 0 0 1 West Ham
261 Jordan Pickford 0 1 0 1 Everton
261 Tim Ream 1 0 0 1 Fulham
261 Cristiano Ronaldo 1 0 0 1 Manchester United
261 Joe Rothwell 0 1 0 1 Bournemouth
261 Georginio Rutter 0 1 0 1 Leeds
261 Marcel Sabitzer 0 1 0 1 Manchester United
261 Mohammed Salisu 0 1 0 1 Southampton
261 Ederson Santana de Moraes 0 1 0 1 Manchester City
261 Pablo Sarabia 1 0 0 1 Wolverhampton
261 Pape Sarr 0 1 0 1 Tottenham
261 Kevin Schade 0 1 0 1 Brentford
261 Nélson Semedo 0 1 0 1 Wolverhampton
261 Antoine Semenyo 1 0 0 1 Bournemouth
261 Ellis Simms 1 0 0 1 Everton
261 Oliver Skipp 1 0 0 1 Tottenham
261 Harry Souttar 0 1 0 1 Leicester
261 Jay Stansfield 0 0 1 1 Fulham
261 Jason Steele 0 1 0 1 Brighton
261 Sam Surridge 1 0 0 1 Nottingham Forest
261 Caglar Söyüncü 1 0 0 1 Leicester
261 Luke Thomas 0 0 1 1 Leicester
261 Kieran Tierney 0 1 0 1 Arsenal
261 Takehiro Tomiyasu 0 1 0 1 Arsenal
261 James Tomkins 1 0 0 1 Crystal Palace
261 Boubacar Traoré 0 1 0 1 Wolverhampton
261 Kyle Walker-Peters 1 0 0 1 Southampton
261 Joel Ward 1 0 0 1 Crystal Palace
261 Wout Weghorst 0 1 0 1 Manchester United
261 Joe Worrall 1 0 0 1 Nottingham Forest
261 Ashley Young 1 0 0 1 Aston Villa
261 Jordan Zemura 0 1 0 1 Bournemouth

Tjenesten leveres av NTB.
Eventuelle feil og forslag til forbedringer kan sendes til nifs.
Produktsjef Terje Alstad