NTB
 
Valg
Gule kort (Røde kort)
Nr Spiller Gule kort Kamper Snitt Lag
  Tot H B Tot H B Tot H B
1 Basia Kenneth Makepe 2 1 1 2 1 1 1.00 1.00 1.00 Lesotho
1 Witi 2 1 1 2 1 1 1.00 1.00 1.00 Mosambik
1 Juary Soares 2 1 1 2 1 1 1.00 1.00 1.00 Guinea-Bissau
4 Balde 1 0 1 2 1 1 0.50 0.00 1.00 Guinea-Bissau
4 Varela 1 1 0 2 1 1 0.50 1.00 0.00 São Tomé og Príncipe
4 Cesar Abaya 1 1 0 2 1 1 0.50 1.00 0.00 Tsjad
4 Nadjim Abdou 1 0 1 2 1 1 0.50 0.00 1.00 Komorene
4 Abdulsamed Ahmed Abdullahi 1 1 0 2 1 1 0.50 1.00 0.00 Somalia
4 Fábio Abreu 1 0 1 2 1 1 0.50 0.00 1.00 Angola
4 Ali Abu-Eshrein 1 1 0 2 1 1 0.50 1.00 0.00 Sudan
4 Salum Abubakar 1 0 1 2 1 1 0.50 0.00 1.00 Tanzania
4 Kerlson Agathe 1 0 1 2 1 1 0.50 0.00 1.00 Mauritius
4 Said Aweys Ali 1 0 1 2 1 1 0.50 0.00 1.00 Somalia
4 Cédric Amissi 1 0 1 2 1 1 0.50 0.00 1.00 Burundi
4 Fouad Bachirou 1 1 0 2 1 1 0.50 1.00 0.00 Komorene
4 Saido Berahino 1 0 1 2 1 1 0.50 0.00 1.00 Burundi
4 Ahmed Bibo 1 1 0 1 1 0 1.00 1.00 0.00 Sudan
4 Bonfils-Caleb Bimenyimana 1 0 1 2 1 1 0.50 0.00 1.00 Burundi
4 Kike 1 1 0 2 1 1 0.50 1.00 0.00 Ekvatorial-Guinea
4 Show 1 0 1 2 1 1 0.50 0.00 1.00 Angola
4 Assan Ceesay 1 1 0 2 1 1 0.50 1.00 0.00 Gambia
4 Zainadine Júnior 1 1 0 2 1 1 0.50 1.00 0.00 Mosambik
4 Peter Cholopi 1 1 0 2 1 1 0.50 1.00 0.00 Malawi
4 Ibrahim Conteh 1 1 0 1 1 0 1.00 1.00 0.00 Sierra Leone
4 Abu Diaby 1 0 1 1 0 1 1.00 0.00 1.00 Sierra Leone
4 Thatayaone Ditlhokwe 1 0 1 2 1 1 0.50 0.00 1.00 Botswana
4 Dakonam Djené 1 0 1 2 1 1 0.50 0.00 1.00 Togo
4 Mathieu Dossevi 1 1 0 2 1 1 0.50 1.00 0.00 Togo
4 Mohamed El-Rasheed 1 0 1 2 1 1 0.50 0.00 1.00 Sudan
4 Igor Engonga 1 0 1 2 1 1 0.50 0.00 1.00 Ekvatorial-Guinea
4 Ali Farada 1 0 1 2 1 1 0.50 0.00 1.00 Djibouti
4 Mosha Gaolaolwe 1 0 1 2 1 1 0.50 0.00 1.00 Botswana
4 Seth Hellberg 1 0 1 2 1 1 0.50 0.00 1.00 Liberia
4 Hassan Moussa Hirir 1 0 1 1 0 1 1.00 0.00 1.00 Djibouti
4 Chimwemwe Idana 1 0 1 2 1 1 0.50 0.00 1.00 Malawi
4 Lamin Jallow 1 0 1 2 1 1 0.50 0.00 1.00 Gambia
4 Amir Kamal 1 0 1 2 1 1 0.50 0.00 1.00 Sudan
4 John Kamara 1 1 0 2 1 1 0.50 1.00 0.00 Sierra Leone
4 Manuel Kambala 1 0 1 2 1 1 0.50 0.00 1.00 Mosambik
4 Rudolph Mpho Kgaswane 1 1 0 2 1 1 0.50 1.00 0.00 Botswana
4 Kodjo Laba 1 0 1 2 1 1 0.50 0.00 1.00 Togo
4 Brandon Labrosse 1 0 1 2 1 1 0.50 0.00 1.00 Seychellene
4 Steve Lawson 1 1 0 2 1 1 0.50 1.00 0.00 Togo
4 Thabo Leinanyane 1 1 0 2 1 1 0.50 1.00 0.00 Botswana
4 Emmanuel Thomas Lumeri 1 1 0 2 1 1 0.50 1.00 0.00 Sør-Sudan
4 Devine Lunga 1 0 1 2 1 1 0.50 0.00 1.00 Zimbabwe
4 Mahdi Mahabeh 1 0 1 2 1 1 0.50 0.00 1.00 Djibouti
4 Ahmed Ali Mahamud 1 1 0 2 1 1 0.50 1.00 0.00 Somalia
4 Siboniso Mamba 1 0 1 2 1 1 0.50 0.00 1.00 Eswatini
4 Soriano 1 1 0 2 1 1 0.50 1.00 0.00 Guinea-Bissau
4 Simisani Mathumo 1 0 1 2 1 1 0.50 0.00 1.00 Botswana
4 Joseph Mendes 1 1 0 2 1 1 0.50 1.00 0.00 Guinea-Bissau
4 Luis Meseguer 1 0 1 2 1 1 0.50 0.00 1.00 Ekvatorial-Guinea
4 Omar Mohamed 1 0 1 2 1 1 0.50 0.00 1.00 Somalia
4 Mohamed Fouad Mohamed 1 0 1 2 1 1 0.50 0.00 1.00 Djibouti
4 Mohamed Ali Mohamed 1 0 1 2 1 1 0.50 0.00 1.00 Somalia
4 Jackson Obede Morgan 1 0 1 2 1 1 0.50 0.00 1.00 Sør-Sudan
4 Marius Mouandilmadji 1 0 1 2 1 1 0.50 0.00 1.00 Tsjad
4 Marshall Munetsi 1 1 0 2 1 1 0.50 1.00 0.00 Zimbabwe
4 Siboniso Ndzabandzaba 1 0 1 2 1 1 0.50 0.00 1.00 Eswatini
4 Sabelo Ndzinisa 1 0 1 2 1 1 0.50 0.00 1.00 Eswatini
4 Dawda Ngum 1 0 1 1 0 1 1.00 0.00 1.00 Gambia
4 Siboniso Ngwenya 1 1 0 2 1 1 0.50 1.00 0.00 Eswatini
4 Casimir Ninga 1 0 1 2 1 1 0.50 0.00 1.00 Tsjad
4 Allen Njie 1 0 1 2 1 1 0.50 0.00 1.00 Liberia
4 Frédéric Nsabiyumva 1 1 0 2 1 1 0.50 1.00 0.00 Burundi
4 Oumed Oukri 1 1 0 2 1 1 0.50 1.00 0.00 Etiopia
4 Felipe Ovono 1 1 0 2 1 1 0.50 1.00 0.00 Ekvatorial-Guinea
4 Vava 1 1 0 2 1 1 0.50 1.00 0.00 São Tomé og Príncipe
4 Kwame Quee 1 0 1 2 1 1 0.50 0.00 1.00 Sierra Leone
4 Hassan Ramadhani 1 1 0 1 1 0 1.00 1.00 0.00 Tanzania
4 Simon Richter 1 1 0 1 1 0 1.00 1.00 0.00 Gambia
4 Tsepo Seturumane 1 0 1 2 1 1 0.50 0.00 1.00 Lesotho
4 Haruna Shamte 1 0 1 1 0 1 1.00 0.00 1.00 Tanzania
4 Benson Shilongo 1 1 0 2 1 1 0.50 1.00 0.00 Namibia
4 Ebrima Sohna 1 1 0 2 1 1 0.50 1.00 0.00 Gambia
4 Aschalew Tamene 1 0 1 2 1 1 0.50 0.00 1.00 Etiopia
4 Dennis Teah 1 0 1 2 1 1 0.50 0.00 1.00 Liberia
4 Lichaba Thabiso 1 0 1 2 1 1 0.50 0.00 1.00 Lesotho
4 Terrence Tisdell 1 0 1 2 1 1 0.50 0.00 1.00 Liberia
4 Ashley Williams 1 0 1 2 1 1 0.50 0.00 1.00 Liberia
Total: 84 33 51 154 77 77 0.55 0.43 0.66  

Tjenesten leveres av NTB.
Eventuelle feil og forslag til forbedringer kan sendes til nifs.
Produktsjef Terje Alstad