NTB
 
Valg
Gule kort (Røde kort)
Nr Spiller Gule kort Kamper Snitt Lag
  Tot H B Tot H B Tot H B
1 Mehdi Léris 13 6 7 32 15 17 0.41 0.40 0.41 Sampdoria
2 Lassana Coulibaly 12 6 6 35 18 17 0.34 0.33 0.35 Salernitana
3 Sofyan Amrabat 11 4 7 29 14 15 0.38 0.29 0.47 Fiorentina
3 Rodrigo Becão 11 4 7 28 14 14 0.39 0.29 0.50 Udinese
3 Maxime López 11 7 4 30 17 13 0.37 0.41 0.31 Sassuolo
3 Leonardo Sernicola 11 4 7 32 15 17 0.34 0.27 0.41 Cremonese
7 Filippo Bandinelli 10 4 6 35 18 17 0.29 0.22 0.35 Empoli
7 Jaka Bijol 10 4 6 32 16 16 0.31 0.25 0.38 Udinese
7 Flavius Daniliuc 10 6 4 27 13 14 0.37 0.46 0.29 Salernitana
7 Nicolás Domínguez 10 6 4 31 17 14 0.32 0.35 0.29 Bologna
7 Emmanuel Gyasi 10 5 5 35 17 18 0.29 0.29 0.28 Spezia
7 Armando Izzo 10 6 4 30 15 15 0.33 0.40 0.27 Monza
7 Sergej Milinkovic-Savic 10 6 4 36 19 17 0.28 0.32 0.24 Lazio
7 Fabiano Parisi 10 5 5 33 16 17 0.30 0.31 0.29 Empoli
15 Bruno Amione 9 5 4 27 13 14 0.33 0.38 0.29 Hellas Verona, Sampdoria
15 Marcelo Brozovic 9 5 4 28 13 15 0.32 0.38 0.27 Inter
15 Federico Ceccherini 9 4 5 22 11 11 0.41 0.36 0.45 Hellas Verona
15 Filip Djuricic 9 5 4 32 16 16 0.28 0.31 0.25 Sampdoria
15 Liam Henderson 9 3 6 24 11 13 0.38 0.27 0.46 Empoli
15 Isak Hien 9 3 6 32 17 15 0.28 0.18 0.40 Hellas Verona
15 Morten Hjulmand 9 5 4 35 17 18 0.26 0.29 0.22 Lecce
15 Roger Ibañez 9 5 4 33 15 18 0.27 0.33 0.22 Roma
15 Manuel Lazzari 9 5 4 28 17 11 0.32 0.29 0.36 Lazio
15 Dimitrios Nikolaou 9 4 5 36 18 18 0.25 0.22 0.28 Spezia
15 Adrien Rabiot 9 3 6 32 15 17 0.28 0.20 0.35 Juventus
15 Ruan Tressoldi 9 2 7 23 13 10 0.39 0.15 0.70 Sassuolo
15 Mattia Zaccagni 9 4 5 35 18 17 0.26 0.22 0.29 Lazio
28 Ethan Ampadu 8 2 6 31 16 15 0.26 0.13 0.40 Spezia
28 Samuele Birindelli 8 3 5 31 15 16 0.26 0.20 0.31 Monza
28 Alexis Blin 8 4 4 35 17 18 0.23 0.24 0.22 Lecce
28 Alessandro Buongiorno 8 3 5 34 16 18 0.24 0.19 0.28 Torino
28 Bryan Cristante 8 3 5 36 17 19 0.22 0.18 0.26 Roma
28 Fabio Depaoli 8 3 5 34 16 18 0.24 0.19 0.28 Hellas Verona, Sampdoria
28 Joan González 8 3 5 35 18 17 0.23 0.17 0.29 Lecce
28 Rade Krunic 8 4 4 23 14 9 0.35 0.29 0.44 Milan
28 Armand Lauriente 8 4 4 28 15 13 0.29 0.27 0.31 Sassuolo
28 Karol Linetty 8 3 5 32 16 16 0.25 0.19 0.31 Torino
28 Manuel Locatelli 8 4 4 32 16 16 0.25 0.25 0.25 Juventus
28 Jhon Lucumí 8 3 5 33 16 17 0.24 0.19 0.29 Bologna
28 Rolando Mandragora 8 3 5 28 13 15 0.29 0.23 0.33 Fiorentina
28 Adam Marusic 8 5 3 33 17 16 0.24 0.29 0.19 Lazio
28 M'Bala Nzola 8 3 5 31 15 16 0.26 0.20 0.31 Spezia
28 Charles Pickel 8 3 5 33 16 17 0.24 0.19 0.29 Cremonese
28 Stefano Sensi 8 4 4 28 13 15 0.29 0.31 0.27 Monza
28 Wilfried Singo 8 3 5 31 14 17 0.26 0.21 0.29 Torino
28 Rafael Tolói 8 3 5 32 15 17 0.25 0.20 0.29 Atalanta
28 Samuel Umtiti 8 3 5 25 13 12 0.32 0.23 0.42 Lecce
48 Jean-Daniel Akpa Akpro 7 3 4 24 13 11 0.29 0.23 0.36 Empoli
48 Simone Bastoni 7 3 4 19 10 9 0.37 0.30 0.44 Spezia
48 Domenico Berardi 7 3 4 26 12 14 0.27 0.25 0.29 Sassuolo
48 Gianluca Caprari 7 2 5 37 19 18 0.19 0.11 0.28 Monza
48 Kingsley Ehizibue 7 3 4 27 14 13 0.26 0.21 0.31 Udinese
48 Davide Faraoni 7 3 4 23 11 12 0.30 0.27 0.33 Hellas Verona
48 Hans Hateboer 7 2 5 17 7 10 0.41 0.29 0.50 Atalanta
48 Theo Hernández 7 4 3 32 18 14 0.22 0.22 0.21 Milan
48 Teun Koopmeiners 7 3 4 33 17 16 0.21 0.18 0.25 Atalanta
48 Giangiacomo Magnani 7 4 3 24 13 11 0.29 0.31 0.27 Hellas Verona
48 Gianluca Mancini 7 4 3 35 16 19 0.20 0.25 0.16 Roma
48 Razvan Marin 7 4 3 33 17 16 0.21 0.24 0.19 Empoli
48 Leandro Paredes 7 2 5 25 10 15 0.28 0.20 0.33 Juventus
48 Roberto Pereyra 7 3 4 34 17 17 0.21 0.18 0.24 Udinese
48 Nehuén Pérez 7 3 4 34 18 16 0.21 0.17 0.25 Udinese
48 Tomás Rincón 7 3 4 34 16 18 0.21 0.19 0.22 Sampdoria
48 Nicolò Rovella 7 5 2 28 15 13 0.25 0.33 0.15 Juventus, Monza
48 Marlon 7 4 3 28 15 13 0.25 0.27 0.23 Monza
48 Giorgio Scalvini 7 2 5 32 15 17 0.22 0.13 0.29 Atalanta
48 Chris Smalling 7 5 2 32 17 15 0.22 0.29 0.13 Roma
48 Sandro Tonali 7 5 2 34 17 17 0.21 0.29 0.12 Milan
48 Johan Vásquez 7 2 5 25 14 11 0.28 0.14 0.45 Cremonese
48 Marten de Roon 7 2 5 35 17 18 0.20 0.12 0.28 Atalanta
48 Igor 7 5 2 27 14 13 0.26 0.36 0.15 Fiorentina
72 Lameck Banda 6 4 2 36 18 18 0.17 0.22 0.11 Lecce
72 Nicolò Barella 6 4 2 35 18 17 0.17 0.22 0.12 Inter
72 Federico Baschirotto 6 3 3 37 19 18 0.16 0.16 0.17 Lecce
72 Davide Calabria 6 4 2 25 12 13 0.24 0.33 0.15 Milan
72 Mattia Caldara 6 4 2 20 11 9 0.30 0.36 0.22 Spezia
72 Nicolò Casale 6 2 4 29 15 14 0.21 0.13 0.29 Lazio
72 Juan Cuadrado 6 3 3 31 16 15 0.19 0.19 0.20 Juventus
72 Pawel Dawidowicz 6 2 4 23 12 11 0.26 0.17 0.36 Hellas Verona
72 Federico Di Francesco 6 3 3 36 17 19 0.17 0.18 0.16 Lecce
72 Alex Ferrari 6 5 1 28 14 14 0.21 0.36 0.07 Cremonese, Sampdoria
72 Manolo Gabbiadini 6 2 4 35 16 19 0.17 0.13 0.21 Sampdoria
72 Olivier Giroud 6 3 3 33 17 16 0.18 0.18 0.19 Milan
72 Lucas Martínez Quarta 6 4 2 27 13 14 0.22 0.31 0.14 Fiorentina
72 Riccardo Orsolini 6 2 4 32 16 16 0.19 0.13 0.25 Bologna
72 Matteo Pessina 6 4 2 35 17 18 0.17 0.24 0.11 Monza
72 Stefan Posch 6 3 3 30 15 15 0.20 0.20 0.20 Bologna
72 Samuele Ricci 6 3 3 28 14 14 0.21 0.21 0.21 Torino
72 Alessio Romagnoli 6 3 3 34 16 18 0.18 0.19 0.17 Lazio
72 Bremer 6 4 2 30 16 14 0.20 0.25 0.14 Juventus
72 Walace 6 4 2 37 19 18 0.16 0.21 0.11 Udinese
72 Matías Vecino 6 2 4 32 16 16 0.19 0.13 0.25 Lazio
72 Miguel Veloso 6 4 2 22 10 12 0.27 0.40 0.17 Hellas Verona
94 Kevin Agudelo 5 2 3 34 17 17 0.15 0.12 0.18 Spezia
94 Ola Aina 5 2 3 19 11 8 0.26 0.18 0.38 Torino
94 Kelvin Amian 5 2 3 30 15 15 0.17 0.13 0.20 Spezia
94 Marko Arnautovic 5 3 2 21 11 10 0.24 0.27 0.20 Bologna
94 Ismaël Bennacer 5 2 3 28 14 14 0.18 0.14 0.21 Milan
94 Matteo Bianchetti 5 2 3 25 13 12 0.20 0.15 0.25 Cremonese
94 Domagoj Bradaric 5 3 2 31 16 15 0.16 0.19 0.13 Salernitana
94 Luca Caldirola 5 2 3 31 14 17 0.16 0.14 0.18 Monza
94 Danilo Cataldi 5 1 4 29 14 15 0.17 0.07 0.27 Lazio
94 Zeki Celik 5 1 4 24 13 11 0.21 0.08 0.36 Roma
94 Omar Colley 5 1 4 16 7 9 0.31 0.14 0.44 Sampdoria
94 Diego Coppola 5 1 4 19 9 10 0.26 0.11 0.40 Hellas Verona
94 Merih Demiral 5 3 2 28 17 11 0.18 0.18 0.18 Atalanta
94 Paulo Dybala 5 2 3 25 12 13 0.20 0.17 0.23 Roma
94 Elif Elmas 5 3 2 36 19 17 0.14 0.16 0.12 Napoli
94 Gian Marco Ferrari 5 2 3 33 15 18 0.15 0.13 0.17 Sassuolo
94 Norbert Gyömbér 5 1 4 27 13 14 0.19 0.08 0.29 Salernitana
94 Koray Günter 5 1 4 23 13 10 0.22 0.08 0.40 Hellas Verona, Sampdoria
94 Vincenzo Italiano 5 2 3 0.00 0.00 0.00 Fiorentina
94 Moise Kean 5 3 2 28 14 14 0.18 0.21 0.14 Juventus
94 Min-jae Kim 5 0 5 35 17 18 0.14 0.00 0.28 Napoli
94 Christian Kouamé 5 1 4 28 14 14 0.18 0.07 0.29 Fiorentina
94 Giorgos Kyriakopoulos 5 3 2 24 11 13 0.21 0.27 0.15 Bologna, Sassuolo
94 Rafael Leão 5 3 2 35 18 17 0.14 0.17 0.12 Milan
94 Alex Sandro 5 1 4 25 11 14 0.20 0.09 0.29 Juventus
94 Youssef Maleh 5 2 3 24 13 11 0.21 0.15 0.27 Fiorentina, Lecce
94 Nemanja Matic 5 3 2 35 18 17 0.14 0.17 0.12 Roma
94 Gary Medel 5 3 2 29 16 13 0.17 0.19 0.15 Bologna
94 Souahilo Meïté 5 4 1 31 17 14 0.16 0.24 0.07 Cremonese
94 José Mourinho 5 2 3 0.00 0.00 0.00 Roma
94 Joakim Mæhle 5 3 2 34 18 16 0.15 0.17 0.13 Atalanta
94 Tanguy Ndombele 5 0 5 30 14 16 0.17 0.00 0.31 Napoli
94 Bram Nuytinck 5 4 1 25 13 12 0.20 0.31 0.08 Sampdoria, Udinese
94 Rogério 5 5 0 36 18 18 0.14 0.28 0.00 Sassuolo
94 Raffaele Palladino 5 1 4 0.00 0.00 0.00 Monza
94 Lorenzo Pellegrini 5 2 3 32 16 16 0.16 0.13 0.19 Roma
94 Krzystof Piatek 5 2 3 33 16 17 0.15 0.13 0.18 Salernitana
94 Arkadiusz Reca 5 5 0 30 16 14 0.17 0.31 0.00 Spezia
94 Abdelhamid Sabiri 5 1 4 18 10 8 0.28 0.10 0.50 Sampdoria
94 Perr Schuurs 5 4 1 30 16 14 0.17 0.25 0.07 Torino
94 Gabriel Strefezza 5 4 1 35 18 17 0.14 0.22 0.06 Lecce
94 Malick Thiaw 5 3 2 20 11 9 0.25 0.27 0.22 Milan
94 Kristian Thorstvedt 5 1 4 31 16 15 0.16 0.06 0.27 Sassuolo
94 Fikayo Tomori 5 4 1 33 16 17 0.15 0.25 0.06 Milan
94 Destiny Udogie 5 4 1 33 18 15 0.15 0.22 0.07 Udinese
94 Valerio Verre 5 3 2 18 9 9 0.28 0.33 0.22 Sampdoria
94 Tonny Vilhena 5 3 2 33 18 15 0.15 0.17 0.13 Salernitana
94 Nadir Zortea 5 2 3 19 10 9 0.26 0.20 0.33 Atalanta, Sassuolo
94 Danilo 5 2 3 37 19 18 0.14 0.11 0.17 Juventus
143 Ederson 4 2 2 35 17 18 0.11 0.12 0.11 Atalanta
143 Francesco Acerbi 4 2 2 31 15 16 0.13 0.13 0.13 Inter
143 Michel Aebischer 4 0 4 32 17 15 0.13 0.00 0.27 Bologna
143 Felix Afena-Gyan 4 0 4 23 10 13 0.17 0.00 0.31 Cremonese
143 Massimiliano Allegri 4 3 1 0.00 0.00 0.00 Juventus
143 Antonín Barák 4 1 3 31 17 14 0.13 0.06 0.21 Fiorentina
143 Giacomo Bonaventura 4 2 2 30 16 14 0.13 0.13 0.14 Fiorentina
143 Dylan Bronn 4 1 3 24 13 11 0.17 0.08 0.27 Salernitana
143 Arthur Cabral 4 1 3 28 12 16 0.14 0.08 0.19 Fiorentina
143 Matteo Cancellieri 4 2 2 20 8 12 0.20 0.25 0.17 Lazio
143 Patrick Ciurria 4 3 1 36 18 18 0.11 0.17 0.06 Monza
143 Lorenzo Colombo 4 2 2 33 17 16 0.12 0.12 0.13 Lecce
143 Boulaye Dia 4 0 4 33 15 18 0.12 0.00 0.22 Salernitana
143 Ondrej Duda 4 3 1 15 8 7 0.27 0.38 0.14 Hellas Verona
143 Denzel Dumfries 4 1 3 34 15 19 0.12 0.07 0.16 Inter
143 Festy Ebosele 4 1 3 18 9 9 0.22 0.11 0.33 Udinese
143 Albin Ekdal 4 2 2 31 16 15 0.13 0.13 0.13 Spezia
143 Jacopo Fazzini 4 3 1 21 11 10 0.19 0.27 0.10 Empoli
143 Lewis Ferguson 4 2 2 32 15 17 0.13 0.13 0.12 Bologna
143 Davide Frattesi 4 3 1 36 18 18 0.11 0.17 0.06 Sassuolo
143 Federico Gatti 4 1 3 18 9 9 0.22 0.11 0.33 Juventus
143 Valentin Gendrey 4 2 2 37 19 18 0.11 0.11 0.11 Lecce
143 Paolo Ghiglione 4 2 2 15 7 8 0.27 0.29 0.25 Cremonese
143 Matheus Henrique 4 1 3 30 14 16 0.13 0.07 0.19 Sassuolo
143 Thomas Henry 4 3 1 16 9 7 0.25 0.33 0.14 Hellas Verona
143 Emil Holm 4 1 3 20 9 11 0.20 0.11 0.27 Spezia
143 Martin Hongla 4 3 1 9 6 3 0.44 0.50 0.33 Hellas Verona
143 Jonathan Ikoné 4 1 3 33 16 17 0.12 0.06 0.18 Fiorentina
143 Ivan Ilic 4 1 3 25 13 12 0.16 0.08 0.25 Hellas Verona, Torino
143 Simone Inzaghi 4 0 4 0.00 0.00 0.00 Inter
143 Pierre Kalulu 4 0 4 34 16 18 0.12 0.00 0.22 Milan
143 Grigoris Kastanos 4 4 0 28 14 14 0.14 0.29 0.00 Salernitana
143 Simon Kjær 4 2 2 17 7 10 0.24 0.29 0.20 Milan
143 Valentino Lazaro 4 2 2 23 12 11 0.17 0.17 0.18 Torino
143 Luka Lochoshvili 4 2 2 25 11 14 0.16 0.18 0.14 Cremonese
143 Sandi Lovric 4 0 4 37 18 19 0.11 0.00 0.21 Udinese
143 Sasa Lukic 4 1 3 16 8 8 0.25 0.13 0.38 Torino
143 Pepín 4 2 2 25 11 14 0.16 0.18 0.14 Monza
143 Pablo Marí 4 1 3 30 14 16 0.13 0.07 0.19 Monza
143 Nikola Milenkovic 4 3 1 27 15 12 0.15 0.20 0.08 Fiorentina
143 Vanja Milinkovic-Savic 4 1 3 38 19 19 0.11 0.05 0.16 Torino
143 Henrikh Mkhitaryan 4 2 2 31 16 15 0.13 0.13 0.13 Inter
143 Jeison Murillo 4 2 2 20 13 7 0.20 0.15 0.29 Sampdoria
143 David Okereke 4 1 3 33 17 16 0.12 0.06 0.19 Cremonese
143 Victor Osimhen 4 3 1 32 16 16 0.13 0.19 0.06 Napoli
143 José Luis Palomino 4 3 1 15 7 8 0.27 0.43 0.13 Atalanta
143 Lorenzo Pirola 4 2 2 26 13 13 0.15 0.15 0.15 Salernitana
143 Tommaso Pobega 4 2 2 19 11 8 0.21 0.18 0.25 Milan
143 Ante Rebic 4 1 3 23 10 13 0.17 0.10 0.23 Milan
143 Luis Alberto 4 3 1 35 18 17 0.11 0.17 0.06 Lazio
143 Antonio Sanabria 4 2 2 33 16 17 0.12 0.13 0.12 Torino
143 Riccardo Saponara 4 2 2 29 13 16 0.14 0.15 0.13 Fiorentina
143 Maurizio Sarri 4 3 1 0.00 0.00 0.00 Lazio
143 Martín Satriano 4 0 4 31 15 16 0.13 0.00 0.25 Empoli
143 Lukasz Skorupski 4 2 2 37 18 19 0.11 0.11 0.11 Bologna
143 Isaac Success 4 1 3 30 15 15 0.13 0.07 0.20 Udinese
143 Ibrahim Sulemana 4 0 4 16 7 9 0.25 0.00 0.44 Hellas Verona
143 Nicolò Zaniolo 4 0 4 13 7 6 0.31 0.00 0.67 Roma
143 Davide Zappacosta 4 3 1 21 10 11 0.19 0.30 0.09 Atalanta
143 Carlos Augusto 4 2 2 35 18 17 0.11 0.11 0.12 Monza
143 Stefan de Vrij 4 1 3 27 12 15 0.15 0.08 0.20 Inter
204 Emanuel Aiwu 3 0 3 23 13 10 0.13 0.00 0.30 Cremonese
204 Felipe Anderson 3 1 2 38 19 19 0.08 0.05 0.11 Lazio
204 André-Frank Anguissa 3 0 3 36 18 18 0.08 0.00 0.17 Napoli
204 Tolgay Arslan 3 2 1 36 19 17 0.08 0.11 0.06 Udinese
204 Kristoffer Askildsen 3 1 2 21 11 10 0.14 0.09 0.20 Lecce
204 Tommaso Augello 3 1 2 37 19 18 0.08 0.05 0.11 Sampdoria
204 Musa Barrow 3 1 2 32 15 17 0.09 0.07 0.12 Bologna
204 Alessandro Bastoni 3 2 1 29 16 13 0.10 0.13 0.08 Inter
204 Mehdi Bourabia 3 2 1 37 18 19 0.08 0.11 0.05 Spezia
204 Cristian Buonaiuto 3 1 2 29 15 14 0.10 0.07 0.14 Cremonese
204 Juan Cabal 3 1 2 11 6 5 0.27 0.17 0.40 Hellas Verona
204 Hakan Calhanoglu 3 0 3 33 17 16 0.09 0.00 0.19 Inter
204 Mady Camara 3 2 1 15 7 8 0.20 0.29 0.13 Roma
204 Nicolò Cambiaghi 3 1 2 28 15 13 0.11 0.07 0.15 Empoli
204 Gaetano Castrovilli 3 1 2 15 7 8 0.20 0.14 0.25 Fiorentina
204 Dodô 3 3 0 33 17 16 0.09 0.18 0.00 Fiorentina
204 Danilo D'Ambrosio 3 2 1 15 7 8 0.20 0.29 0.13 Inter
204 Matteo Darmian 3 1 2 31 15 16 0.10 0.07 0.13 Inter
204 Koni De Winter 3 3 0 14 6 8 0.21 0.50 0.00 Empoli
204 Grégoire Defrel 3 2 1 27 14 13 0.11 0.14 0.08 Sassuolo
204 Cyriel Dessers 3 1 2 26 14 12 0.12 0.07 0.17 Cremonese
204 Mattia Destro 3 3 0 17 10 7 0.18 0.30 0.00 Empoli
204 Koffi Djidji 3 1 2 34 17 17 0.09 0.06 0.12 Torino
204 Berat Djimsiti 3 3 0 24 11 13 0.13 0.27 0.00 Atalanta
204 Milan Djuric 3 2 1 28 15 13 0.11 0.13 0.08 Hellas Verona
204 Alfred Duncan 3 1 2 25 11 14 0.12 0.09 0.14 Fiorentina
204 Edin Dzeko 3 2 1 33 17 16 0.09 0.12 0.06 Inter
204 Brahim 3 2 1 33 16 17 0.09 0.13 0.06 Milan
204 Enzo Ebosse 3 1 2 20 9 11 0.15 0.11 0.18 Udinese
204 Stephan El Shaarawy 3 0 3 29 14 15 0.10 0.00 0.20 Roma
204 Mikael Egill Ellertsson 3 1 2 11 4 7 0.27 0.25 0.29 Spezia
204 Salvatore Esposito 3 0 3 15 6 9 0.20 0.00 0.33 Spezia
204 Nicolò Fagioli 3 2 1 26 13 13 0.12 0.15 0.08 Juventus
204 Roberto Gagliardini 3 0 3 19 8 11 0.16 0.00 0.27 Inter
204 Antonino Gallo 3 2 1 32 18 14 0.09 0.11 0.07 Lecce
204 Gian Piero Gasperini 3 1 2 0.00 0.00 0.00 Atalanta
204 Nicolás González 3 2 1 24 14 10 0.13 0.14 0.10 Fiorentina
204 Alberto Grassi 3 1 2 25 13 12 0.12 0.08 0.17 Empoli
204 Elseid Hysaj 3 1 2 34 18 16 0.09 0.06 0.13 Lazio
204 Ciro Immobile 3 2 1 31 16 15 0.10 0.13 0.07 Lazio
204 Ardian Ismajli 3 2 1 25 13 12 0.12 0.15 0.08 Empoli
204 Luka Jovic 3 2 1 31 14 17 0.10 0.14 0.06 Fiorentina
204 Jakub Kiwior 3 2 1 17 9 8 0.18 0.22 0.13 Spezia
204 Filip Kostic 3 2 1 37 18 19 0.08 0.11 0.05 Juventus
204 Ademola Lookman 3 1 2 31 16 15 0.10 0.06 0.13 Atalanta
204 Hirving Lozano 3 0 3 32 16 16 0.09 0.00 0.19 Napoli
204 Charalambos Lykogiannis 3 2 1 21 11 10 0.14 0.18 0.10 Bologna
204 Lautaro Martínez 3 1 2 38 19 19 0.08 0.05 0.11 Inter
204 Junior Messias 3 1 2 25 13 12 0.12 0.08 0.17 Milan
204 Thiago Motta 3 0 3 0.00 0.00 0.00 Bologna
204 Nicola Murru 3 1 2 20 11 9 0.15 0.09 0.22 Sampdoria
204 Ilija Nestoroski 3 2 1 21 9 12 0.14 0.22 0.08 Udinese
204 Davide Nicola 3 3 0 0.00 0.00 0.00 Salernitana
204 Marios Oikonomou 3 2 1 6 4 2 0.50 0.50 0.50 Sampdoria
204 Caleb Okoli 3 2 1 17 9 8 0.18 0.22 0.13 Atalanta
204 Remi Oudin 3 1 2 31 15 16 0.10 0.07 0.13 Lecce
204 Mario Pasalic 3 0 3 32 17 15 0.09 0.00 0.20 Atalanta
204 Pietro Pellegri 3 2 1 18 10 8 0.17 0.20 0.13 Torino
204 Luca Pellegrini 3 2 1 7 3 4 0.43 0.67 0.25 Lazio
204 Andrea Pinamonti 3 1 2 32 16 16 0.09 0.06 0.13 Sassuolo
204 Ricardo Rodriguez 3 1 2 35 17 18 0.09 0.06 0.11 Torino
204 Matteo Ruggeri 3 1 2 15 6 9 0.20 0.17 0.22 Atalanta
204 Solomon Sambia 3 1 2 22 11 11 0.14 0.09 0.18 Salernitana
204 Jerdy Schouten 3 0 3 33 17 16 0.09 0.00 0.19 Bologna
204 Luigi Sepe 3 1 2 17 8 9 0.18 0.13 0.22 Salernitana
204 Milan Skriniar 3 0 3 21 11 10 0.14 0.00 0.30 Inter
204 Brandon Soppy 3 1 2 16 10 6 0.19 0.10 0.33 Atalanta, Udinese
204 Adama Soumaoro 3 3 0 23 12 11 0.13 0.25 0.00 Bologna
204 Leonardo Spinazzola 3 3 0 26 14 12 0.12 0.21 0.00 Roma
204 Dejan Stankovic 3 2 1 0.00 0.00 0.00 Sampdoria
204 Petar Stojanovic 3 2 1 27 14 13 0.11 0.14 0.08 Empoli
204 Adrien Tameze 3 3 0 37 18 19 0.08 0.17 0.00 Hellas Verona
204 Jeremy Toljan 3 2 1 31 16 15 0.10 0.13 0.07 Sassuolo
204 Emanuele Valeri 3 2 1 37 19 18 0.08 0.11 0.06 Cremonese
204 Simone Verdi 3 2 1 24 12 12 0.13 0.17 0.08 Hellas Verona
204 Guglielmo Vicario 3 2 1 31 16 15 0.10 0.13 0.07 Empoli
204 Ronaldo Vieira 3 0 3 18 9 9 0.17 0.00 0.33 Sampdoria
204 Mërgim Vojvoda 3 2 1 29 13 16 0.10 0.15 0.06 Torino
204 Przemyslaw Wisniewski 3 0 3 14 7 7 0.21 0.00 0.43 Spezia
204 Nicola Zalewski 3 2 1 33 17 16 0.09 0.12 0.06 Roma
204 Paolo Zanetti 3 3 0 0.00 0.00 0.00 Empoli
204 Alessandro Zanoli 3 1 2 23 12 11 0.13 0.08 0.18 Sampdoria
204 Piotr Zielinski 3 1 2 37 19 18 0.08 0.05 0.11 Napoli
287 Beto 2 1 1 33 17 16 0.06 0.06 0.06 Udinese
287 Oliver Abildgaard 2 1 1 13 6 7 0.15 0.17 0.14 Hellas Verona
287 Tammy Abraham 2 1 1 38 19 19 0.05 0.05 0.05 Roma
287 Valentin Antov 2 1 1 9 5 4 0.22 0.20 0.25 Monza
287 Kristjan Asllani 2 1 1 20 13 7 0.10 0.08 0.14 Inter
287 Tommaso Baldanzi 2 1 1 26 12 14 0.08 0.08 0.07 Empoli
287 Toma Basic 2 1 1 25 13 12 0.08 0.08 0.08 Lazio
287 Bartosz Bereszynski 2 1 1 18 9 9 0.11 0.11 0.11 Napoli, Sampdoria
287 Kevin Bonifazi 2 2 0 13 5 8 0.15 0.40 0.00 Bologna
287 Leonardo Bonucci 2 0 2 16 8 8 0.13 0.00 0.25 Juventus
287 Erik Botheim 2 2 0 28 16 12 0.07 0.13 0.00 Salernitana
287 Edoardo Bove 2 2 0 22 12 10 0.09 0.17 0.00 Roma
287 Andrea Cambiaso 2 1 1 32 16 16 0.06 0.06 0.06 Bologna
287 Michele Castagnetti 2 0 2 27 13 14 0.07 0.00 0.14 Cremonese
287 Assan Ceesay 2 2 0 34 17 17 0.06 0.12 0.00 Lecce
287 Federico Chiesa 2 1 1 21 10 11 0.10 0.10 0.09 Juventus
287 Vlad Chiriches 2 0 2 16 8 8 0.13 0.00 0.25 Cremonese
287 Marco D'Alessandro 2 1 1 8 4 4 0.25 0.25 0.25 Monza
287 Charles De Ketelaere 2 1 1 32 17 15 0.06 0.06 0.07 Milan
287 Giovanni Di Lorenzo 2 1 1 37 19 18 0.05 0.05 0.06 Napoli
287 Giulio Donati 2 1 1 8 3 5 0.25 0.33 0.20 Monza
287 Martin Erlic 2 2 0 28 14 14 0.07 0.14 0.00 Sassuolo
287 Wladimiro Falcone 2 1 1 38 19 19 0.05 0.05 0.05 Lecce
287 Federico Fazio 2 1 1 14 8 6 0.14 0.13 0.17 Salernitana
287 Matteo Gabbia 2 1 1 12 7 5 0.17 0.14 0.20 Milan
287 Adolfo Gaich 2 1 1 16 8 8 0.13 0.13 0.13 Hellas Verona
287 Pablo Galdames 2 0 2 13 9 4 0.15 0.00 0.50 Cremonese
287 Gvidas Gineitis 2 1 1 3 2 1 0.67 0.50 1.00 Torino
287 Robin Gosens 2 1 1 32 17 15 0.06 0.06 0.07 Inter
287 Andrew Gravillon 2 1 1 7 2 5 0.29 0.50 0.20 Torino
287 Nicolas Haas 2 1 1 24 13 11 0.08 0.08 0.09 Empoli
287 Abdou Harroui 2 1 1 23 14 9 0.09 0.07 0.11 Sassuolo
287 Juan Jesus 2 1 1 15 9 6 0.13 0.11 0.17 Napoli
287 Yann Karamoh 2 2 0 21 13 8 0.10 0.15 0.00 Torino
287 Kevin Lasagna 2 2 0 26 13 13 0.08 0.15 0.00 Hellas Verona
287 Stanislav Lobotka 2 1 1 38 19 19 0.05 0.05 0.05 Napoli
287 Matteo Lovato 2 1 1 17 9 8 0.12 0.11 0.13 Salernitana
287 Sebastiano Luperto 2 2 0 36 18 18 0.06 0.11 0.00 Empoli
287 Giulio Maggiore 2 0 2 16 6 10 0.13 0.00 0.20 Salernitana
287 Jean-Victor Makengo 2 2 0 16 8 8 0.13 0.25 0.00 Udinese
287 Lorenzo Malagrida 2 1 1 6 2 4 0.33 0.50 0.25 Sampdoria
287 Ruslan Malinovskyj 2 0 2 15 7 8 0.13 0.00 0.25 Atalanta
287 Adam Masina 2 1 1 14 6 8 0.14 0.17 0.13 Udinese
287 Pasquale Mazzocchi 2 2 0 27 13 14 0.07 0.15 0.00 Salernitana
287 Fabio Miretti 2 0 2 27 13 14 0.07 0.00 0.14 Juventus
287 Lorenzo Montipò 2 1 1 37 19 18 0.05 0.05 0.06 Hellas Verona
287 Dany Mota 2 0 2 29 16 13 0.07 0.00 0.15 Monza
287 Cyril Ngonge 2 0 2 14 6 8 0.14 0.00 0.25 Hellas Verona
287 Hans Nicolussi 2 1 1 12 6 6 0.17 0.17 0.17 Salernitana
287 Pedro Obiang 2 0 2 17 7 10 0.12 0.00 0.20 Sassuolo
287 Mathías Olivera 2 1 1 30 14 16 0.07 0.07 0.06 Napoli
287 Andrea Petagna 2 0 2 31 16 15 0.06 0.00 0.13 Monza
287 Giuseppe Pezzella 2 1 1 16 7 9 0.13 0.14 0.11 Lecce
