NTB
 
Valg
Gule kort (Røde kort)
Nr Spiller Gule kort Kamper Snitt Lag
  Tot H B Tot H B Tot H B
1 João Palhinha 14 5 9 35 17 18 0.40 0.29 0.50 Fulham
2 Joelinton 12 6 6 32 17 15 0.38 0.35 0.40 Newcastle
2 Rúben Neves 12 6 6 35 17 18 0.34 0.35 0.33 Wolverhampton
4 Nélson Semedo 11 6 5 36 18 18 0.31 0.33 0.28 Wolverhampton
4 Adam Smith 11 4 7 37 19 18 0.30 0.21 0.39 Bournemouth
4 Fabinho 11 6 5 36 18 18 0.31 0.33 0.28 Liverpool
7 James Maddison 10 6 4 30 14 16 0.33 0.43 0.25 Leicester
8 Moisés Caicedo 9 4 5 37 18 19 0.24 0.22 0.26 Brighton
8 Conor Gallagher 9 6 3 35 18 17 0.26 0.33 0.18 Chelsea
8 Roméo Lavia 9 3 6 29 15 14 0.31 0.20 0.43 Southampton
8 Amadou Onana 9 6 3 33 16 17 0.27 0.38 0.18 Everton
8 Cristian Romero 9 4 5 27 14 13 0.33 0.29 0.38 Tottenham
8 Boubakary Soumaré 9 4 5 26 13 13 0.35 0.31 0.38 Leicester
8 Ivan Toney 9 4 5 33 16 17 0.27 0.25 0.29 Brentford
15 Joachim Andersen 8 2 6 32 15 17 0.25 0.13 0.35 Crystal Palace
15 Rodrigo Bentancur 8 6 2 18 9 9 0.44 0.67 0.22 Tottenham
15 Bobby De Cordova-Reid 8 4 4 36 19 17 0.22 0.21 0.24 Fulham
15 Cheick Doucouré 8 5 3 34 17 17 0.24 0.29 0.18 Crystal Palace
15 Marc Guéhi 8 4 4 37 18 19 0.22 0.22 0.21 Crystal Palace
15 Mateo Kovacic 8 4 4 27 16 11 0.30 0.25 0.36 Chelsea
15 Alexis Mac Allister 8 5 3 35 17 18 0.23 0.29 0.17 Brighton
15 Scott McTominay 8 4 4 24 12 12 0.33 0.33 0.33 Manchester United
15 Andreas Pereira 8 2 6 33 17 16 0.24 0.12 0.38 Fulham
15 Antonee Robinson 8 3 5 35 18 17 0.23 0.17 0.29 Fulham
15 Kenny Tete 8 3 5 31 15 16 0.26 0.20 0.31 Fulham
26 Casemiro 7 4 3 28 13 15 0.25 0.31 0.20 Manchester United
26 Idrissa Gana 7 1 6 33 17 16 0.21 0.06 0.38 Everton
26 Wilfried Gnonto 7 4 3 24 11 13 0.29 0.36 0.23 Leeds
26 Anthony Gordon 7 3 4 32 17 15 0.22 0.18 0.27 Everton, Newcastle
26 Bruno Guimarães 7 4 3 32 16 16 0.22 0.25 0.19 Newcastle
26 Robin Koch 7 2 5 36 19 17 0.19 0.11 0.29 Leeds
26 Jefferson Lerma 7 2 5 37 19 18 0.19 0.11 0.28 Bournemouth
26 Renan Lodi 7 5 2 28 15 13 0.25 0.33 0.15 Nottingham Forest
26 Emiliano Martínez 7 4 3 36 18 18 0.19 0.22 0.17 Aston Villa
26 John McGinn 7 3 4 34 16 18 0.21 0.19 0.22 Aston Villa
26 Weston McKennie 7 2 5 19 9 10 0.37 0.22 0.50 Leeds
26 Chris Mepham 7 3 4 26 10 16 0.27 0.30 0.25 Bournemouth
26 Tyrone Mings 7 2 5 35 18 17 0.20 0.11 0.29 Aston Villa
26 Aleksandar Mitrovic 7 2 5 24 12 12 0.29 0.17 0.42 Fulham
26 Marc Roca 7 2 5 32 16 16 0.22 0.13 0.31 Leeds
26 Jeffrey Schlupp 7 2 5 34 17 17 0.21 0.12 0.29 Crystal Palace
26 Fabian Schär 7 4 3 36 19 17 0.19 0.21 0.18 Newcastle
26 Marcos Senesi 7 3 4 31 15 16 0.23 0.20 0.25 Bournemouth
26 Luke Shaw 7 4 3 31 15 16 0.23 0.27 0.19 Manchester United
26 Oliver Skipp 7 3 4 23 11 12 0.30 0.27 0.33 Tottenham
26 Neco Williams 7 2 5 31 16 15 0.23 0.13 0.33 Nottingham Forest
26 Ashley Young 7 4 3 29 14 15 0.24 0.29 0.20 Aston Villa
48 Stuart Armstrong 6 2 4 31 15 16 0.19 0.13 0.25 Southampton
48 Yves Bissouma 6 3 3 23 11 12 0.26 0.27 0.25 Tottenham
48 Diogo Dalot 6 1 5 26 12 14 0.23 0.08 0.36 Manchester United
48 Craig Dawson 6 5 1 25 14 11 0.24 0.36 0.09 West Ham, Wolverhampton
48 Abdoulaye Doucouré 6 4 2 25 14 11 0.24 0.29 0.18 Everton
48 Bruno Fernandes 6 4 2 37 19 18 0.16 0.21 0.11 Manchester United
48 Junior Firpo 6 4 2 19 10 9 0.32 0.40 0.22 Leeds
48 Morgan Gibbs-White 6 4 2 37 19 18 0.16 0.21 0.11 Nottingham Forest, Wolverhampton
48 Toti 6 3 3 17 9 8 0.35 0.33 0.38 Wolverhampton
48 Pascal Gross 6 2 4 37 18 19 0.16 0.11 0.21 Brighton
48 Aaron Hickey 6 3 3 26 13 13 0.23 0.23 0.23 Brentford
48 Gabriel Jesus 6 1 5 26 12 14 0.23 0.08 0.36 Arsenal
48 Brennan Johnson 6 4 2 38 19 19 0.16 0.21 0.11 Nottingham Forest
48 Ezri Konsa 6 1 5 38 19 19 0.16 0.05 0.26 Aston Villa
48 Tyrell Malacia 6 3 3 22 11 11 0.27 0.27 0.27 Manchester United
48 Lisandro Martínez 6 2 4 27 14 13 0.22 0.14 0.31 Manchester United
48 Bryan Mbeumo 6 3 3 38 19 19 0.16 0.16 0.16 Brentford
48 Rodrigo 6 4 2 31 17 14 0.19 0.24 0.14 Leeds
48 Christian Nørgaard 6 3 3 22 11 11 0.27 0.27 0.27 Brentford
48 Ivan Perisic 6 5 1 34 16 18 0.18 0.31 0.06 Tottenham
48 Jordan Pickford 6 3 3 37 18 19 0.16 0.17 0.16 Everton
48 Fred 6 2 4 35 19 16 0.17 0.11 0.25 Manchester United
48 Bukayo Saka 6 0 6 38 19 19 0.16 0.00 0.32 Arsenal
48 Douglas Luiz 6 2 4 36 18 18 0.17 0.11 0.22 Aston Villa
48 James Tarkowski 6 1 5 38 19 19 0.16 0.05 0.26 Everton
48 Joël Veltman 6 5 1 31 15 16 0.19 0.33 0.06 Brighton
48 Joel Ward 6 1 5 28 15 13 0.21 0.07 0.38 Crystal Palace
48 James Ward-Prowse 6 3 3 38 19 19 0.16 0.16 0.16 Southampton
48 Joe Worrall 6 3 3 30 14 16 0.20 0.21 0.19 Nottingham Forest
77 Trent Alexander-Arnold 5 3 2 37 19 18 0.14 0.16 0.11 Liverpool
77 Jordan Ayew 5 1 4 38 19 19 0.13 0.05 0.21 Crystal Palace
77 Jan Bednarek 5 2 3 23 10 13 0.22 0.20 0.23 Southampton
77 Philip Billing 5 2 3 36 17 19 0.14 0.12 0.16 Bournemouth
77 Dan Burn 5 2 3 38 19 19 0.13 0.11 0.16 Newcastle
77 Liam Cooper 5 4 1 18 8 10 0.28 0.50 0.10 Leeds
77 Diego Costa 5 2 3 23 10 13 0.22 0.20 0.23 Wolverhampton
77 Vladimír Coufal 5 2 3 27 12 15 0.19 0.17 0.20 West Ham
77 João Gomes 5 5 0 11 6 5 0.45 0.83 0.00 Wolverhampton
77 Erling Braut Haaland 5 4 1 35 18 17 0.14 0.22 0.06 Manchester City
77 Kai Havertz 5 3 2 35 16 19 0.14 0.19 0.11 Chelsea
77 Rodri 5 3 2 36 18 18 0.14 0.17 0.11 Manchester City
77 Pierre-Emile Højbjerg 5 4 1 35 17 18 0.14 0.24 0.06 Tottenham
77 Mathias Jensen 5 2 3 37 18 19 0.14 0.11 0.16 Brentford
77 Harry Kane 5 1 4 38 19 19 0.13 0.05 0.21 Tottenham
77 Ibrahima Konaté 5 3 2 18 9 9 0.28 0.33 0.22 Liverpool
77 Kalidou Koulibaly 5 3 2 23 11 12 0.22 0.27 0.17 Chelsea
77 Gabriel 5 0 5 38 19 19 0.13 0.00 0.26 Arsenal
77 Antony 5 1 4 25 12 13 0.20 0.08 0.31 Manchester United
77 Dwight McNeil 5 2 3 36 18 18 0.14 0.11 0.17 Everton
77 Tyrick Mitchell 5 3 2 36 18 18 0.14 0.17 0.11 Crystal Palace
77 Lucas Paquetá 5 5 0 28 16 12 0.18 0.31 0.00 West Ham
77 Thomas Partey 5 1 4 33 16 17 0.15 0.06 0.24 Arsenal
77 Daniel Podence 5 2 3 32 15 17 0.16 0.13 0.18 Wolverhampton
77 Jacob Ramsey 5 2 3 35 17 18 0.14 0.12 0.17 Aston Villa
77 Harrison Reed 5 2 3 37 18 19 0.14 0.11 0.16 Fulham
77 Declan Rice 5 1 4 37 19 18 0.14 0.05 0.22 West Ham
77 Mohammed Salisu 5 2 3 22 11 11 0.23 0.18 0.27 Southampton
77 Bernardo 5 3 2 34 18 16 0.15 0.17 0.13 Manchester City
77 Pascal Struijk 5 1 4 29 15 14 0.17 0.07 0.29 Leeds
77 Kieran Trippier 5 3 2 38 19 19 0.13 0.16 0.11 Newcastle
77 Ben White 5 2 3 38 19 19 0.13 0.11 0.16 Arsenal
77 Granit Xhaka 5 1 4 37 18 19 0.14 0.06 0.21 Arsenal
77 Ryan Yates 5 4 1 26 13 13 0.19 0.31 0.08 Nottingham Forest
77 Wilfried Zaha 5 2 3 27 15 12 0.19 0.13 0.25 Crystal Palace
112 Tyler Adams 4 2 2 24 11 13 0.17 0.18 0.15 Leeds
112 Tosin Adarabioyo 4 2 2 25 12 13 0.16 0.17 0.15 Fulham
112 Nayef Aguerd 4 0 4 18 9 9 0.22 0.00 0.44 West Ham
112 Rayan Aït-Nouri 4 1 3 21 9 12 0.19 0.11 0.25 Wolverhampton
112 Leon Bailey 4 1 3 33 17 16 0.12 0.06 0.19 Aston Villa
112 Armel Bella-Kotchap 4 1 3 24 12 12 0.17 0.08 0.25 Southampton
112 Matty Cash 4 3 1 26 13 13 0.15 0.23 0.08 Aston Villa
112 Trevoh Chalobah 4 2 2 25 13 12 0.16 0.15 0.17 Chelsea
112 Steve Cook 4 3 1 12 7 5 0.33 0.43 0.20 Nottingham Forest
112 Lewis Cook 4 4 0 28 15 13 0.14 0.27 0.00 Bournemouth
112 Marc Cucurella 4 1 3 24 11 13 0.17 0.09 0.23 Chelsea
112 Mikkel Damsgaard 4 3 1 26 13 13 0.15 0.23 0.08 Brentford
112 Ben Davies 4 3 1 31 15 16 0.13 0.20 0.06 Tottenham
112 Ibrahima Diallo 4 0 4 18 7 11 0.22 0.00 0.36 Southampton
112 Lucas Digne 4 2 2 28 13 15 0.14 0.15 0.13 Aston Villa
112 Lewis Dunk 4 4 0 36 18 18 0.11 0.22 0.00 Brighton
112 Mohamed Elyounoussi 4 0 4 33 17 16 0.12 0.00 0.25 Southampton
112 Pervis Estupiñán 4 0 4 35 17 18 0.11 0.00 0.22 Brighton
112 Wout Faes 4 2 2 31 16 15 0.13 0.13 0.13 Leicester
112 Wesley Fofana 4 2 2 17 9 8 0.24 0.22 0.25 Chelsea, Leicester
112 Jorginho 4 3 1 32 15 17 0.13 0.20 0.06 Chelsea
112 Remo Freuler 4 2 2 28 14 14 0.14 0.14 0.14 Nottingham Forest
112 Jack Grealish 4 1 3 28 14 14 0.14 0.07 0.21 Manchester City
112 Rico Henry 4 1 3 37 18 19 0.11 0.06 0.16 Brentford
112 Will Hughes 4 3 1 27 14 13 0.15 0.21 0.08 Crystal Palace
112 Danny Ings 4 2 2 35 17 18 0.11 0.12 0.11 Aston Villa, West Ham
112 Reece James 4 3 1 16 10 6 0.25 0.30 0.17 Chelsea
112 Boubacar Kamara 4 2 2 24 13 11 0.17 0.15 0.18 Aston Villa
112 Thilo Kehrer 4 2 2 27 14 13 0.15 0.14 0.15 West Ham
112 Rasmus Kristensen 4 2 2 26 12 14 0.15 0.17 0.14 Leeds
112 Jamaal Lascelles 4 1 3 7 2 5 0.57 0.50 0.60 Newcastle
112 Clément Lenglet 4 3 1 26 16 10 0.15 0.19 0.10 Tottenham
112 Harry Maguire 4 2 2 16 12 4 0.25 0.17 0.50 Manchester United
112 Neal Maupay 4 2 2 27 14 13 0.15 0.14 0.15 Everton
112 Scott McKenna 4 3 1 20 10 10 0.20 0.30 0.10 Nottingham Forest
112 Felipe 4 2 2 16 8 8 0.25 0.25 0.25 Nottingham Forest
112 Mason Mount 4 0 4 24 11 13 0.17 0.00 0.31 Chelsea
112 Vitalij Mykolenko 4 3 1 34 17 17 0.12 0.18 0.06 Everton
112 Wilfred Ndidi 4 1 3 27 13 14 0.15 0.08 0.21 Leicester
112 Neto 4 1 3 27 14 13 0.15 0.07 0.23 Bournemouth
112 Romain Perraud 4 1 3 29 14 15 0.14 0.07 0.20 Southampton
112 William Saliba 4 2 2 27 13 14 0.15 0.15 0.14 Arsenal
112 Ryan Sessegnon 4 3 1 17 9 8 0.24 0.33 0.13 Tottenham
112 Raheem Sterling 4 1 3 28 15 13 0.14 0.07 0.23 Chelsea
112 Youri Tielemans 4 1 3 31 15 16 0.13 0.07 0.19 Leicester
112 Lyanco 4 2 2 21 10 11 0.19 0.20 0.18 Southampton
112 Kyle Walker-Peters 4 1 3 31 16 15 0.13 0.06 0.20 Southampton
112 Callum Wilson 4 1 3 31 17 14 0.13 0.06 0.21 Newcastle
112 Martin Ødegaard 4 3 1 37 19 18 0.11 0.16 0.06 Arsenal
161 Carlos Alcaraz 3 1 2 18 9 9 0.17 0.11 0.22 Southampton
161 Luke Ayling 3 1 2 29 14 15 0.10 0.07 0.13 Leeds
161 César Azpilicueta 3 2 1 25 12 13 0.12 0.17 0.08 Chelsea
161 Patrick Bamford 3 2 1 28 13 15 0.11 0.15 0.07 Leeds
161 Harvey Barnes 3 1 2 34 17 17 0.09 0.06 0.12 Leicester
161 Dominic Calvert-Lewin 3 0 3 17 8 9 0.18 0.00 0.33 Everton
161 João Cancelo 3 1 2 17 8 9 0.18 0.13 0.22 Manchester City
161 Timothy Castagne 3 2 1 37 18 19 0.08 0.11 0.05 Leicester
161 Ben Chilwell 3 1 2 23 11 12 0.13 0.09 0.17 Chelsea
161 Nathaniel Clyne 3 2 1 22 10 12 0.14 0.20 0.08 Crystal Palace
161 Philippe Coutinho 3 3 0 20 11 9 0.15 0.27 0.00 Aston Villa
161 Tom Davies 3 0 3 19 9 10 0.16 0.00 0.30 Everton
161 Emmanuel Dennis 3 1 2 19 9 10 0.16 0.11 0.20 Nottingham Forest
161 Kiernan Dewsbury-Hall 3 1 2 31 15 16 0.10 0.07 0.13 Leicester
161 Rúben Dias 3 2 1 26 13 13 0.12 0.15 0.08 Manchester City
161 Eric Dier 3 1 2 33 17 16 0.09 0.06 0.13 Tottenham
161 Christian Eriksen 3 3 0 28 13 15 0.11 0.23 0.00 Manchester United
161 Eberechi Eze 3 1 2 38 19 19 0.08 0.05 0.11 Crystal Palace
161 Enzo Fernández 3 1 2 18 10 8 0.17 0.10 0.25 Chelsea
161 Alejandro Garnacho 3 2 1 19 11 8 0.16 0.18 0.13 Manchester United
161 James Garner 3 2 1 16 8 8 0.19 0.25 0.13 Everton
161 Joe Gomez 3 0 3 21 10 11 0.14 0.00 0.27 Liverpool
161 Demarai Gray 3 2 1 33 16 17 0.09 0.13 0.06 Everton
161 Alexander Isak 3 2 1 22 11 11 0.14 0.18 0.09 Newcastle
161 Lloyd Kelly 3 2 1 23 12 11 0.13 0.17 0.09 Bournemouth
161 Max Kilman 3 0 3 37 18 19 0.08 0.00 0.16 Wolverhampton
161 Cheikhou Kouyaté 3 1 2 21 10 11 0.14 0.10 0.18 Nottingham Forest
161 Bernd Leno 3 1 2 36 18 18 0.08 0.06 0.11 Fulham
161 Ainsley Maitland-Niles 3 2 1 22 11 11 0.14 0.18 0.09 Southampton
161 Orel Mangala 3 1 2 27 11 16 0.11 0.09 0.13 Nottingham Forest
161 Gabriel Martinelli 3 1 2 36 18 18 0.08 0.06 0.11 Arsenal
161 Jean-Philippe Mateta 3 1 2 29 14 15 0.10 0.07 0.13 Crystal Palace
161 Joël Matip 3 0 3 14 3 11 0.21 0.00 0.27 Liverpool
161 Illan Meslier 3 0 3 34 17 17 0.09 0.00 0.18 Leeds
161 Álex Moreno 3 2 1 19 9 10 0.16 0.22 0.10 Aston Villa
161 João Moutinho 3 1 2 31 16 15 0.10 0.06 0.13 Wolverhampton
161 Eddie Nketiah 3 2 1 30 15 15 0.10 0.13 0.07 Arsenal
161 Jonny 3 3 0 18 11 7 0.17 0.27 0.00 Wolverhampton
161 Nathan Patterson 3 1 2 19 9 10 0.16 0.11 0.20 Everton
161 Nick Pope 3 2 1 37 19 18 0.08 0.11 0.06 Newcastle
161 Andrew Robertson 3 2 1 34 17 17 0.09 0.12 0.06 Liverpool
161 Ederson 3 0 3 35 17 18 0.09 0.00 0.17 Manchester City
161 Pablo Sarabia 3 1 2 13 7 6 0.23 0.14 0.33 Wolverhampton
161 Gianluca Scamacca 3 1 2 16 8 8 0.19 0.13 0.25 West Ham
161 Tomás Soucek 3 0 3 36 19 17 0.08 0.00 0.18 West Ham
161 Jack Stephens 3 1 2 17 10 7 0.18 0.10 0.29 Bournemouth
161 Crysencio Summerville 3 1 2 28 12 16 0.11 0.08 0.13 Leeds
161 Luke Thomas 3 2 1 17 7 10 0.18 0.29 0.10 Leicester
161 Kostas Tsimikas 3 1 2 20 12 8 0.15 0.08 0.25 Liverpool
161 Carlos Vinícius 3 1 2 28 12 16 0.11 0.08 0.13 Fulham
161 Kyle Walker 3 0 3 27 12 15 0.11 0.00 0.20 Manchester City
161 Ollie Watkins 3 1 2 37 19 18 0.08 0.05 0.11 Aston Villa
161 Yoane Wissa 3 2 1 38 19 19 0.08 0.11 0.05 Brentford
161 Maximilian Wöber 3 1 2 16 6 10 0.19 0.17 0.20 Leeds
161 Oleksandr Zintsjenko 3 2 1 27 13 14 0.11 0.15 0.07 Arsenal
161 Richarlison 3 1 2 27 13 14 0.11 0.08 0.14 Tottenham
161 Virgil van Dijk 3 2 1 32 17 15 0.09 0.12 0.07 Liverpool
161 Odsonne Édouard 3 2 1 35 18 17 0.09 0.11 0.06 Crystal Palace
219 Brenden Aaronson 2 0 2 36 19 17 0.06 0.00 0.12 Leeds
219 Manuel Akanji 2 0 2 29 16 13 0.07 0.00 0.15 Manchester City
219 Nathan Aké 2 1 1 26 12 14 0.08 0.08 0.07 Manchester City
219 Thiago 2 1 1 17 8 9 0.12 0.13 0.11 Liverpool
219 Miguel Almirón 2 1 1 34 18 16 0.06 0.06 0.06 Newcastle
219 Jaidon Anthony 2 2 0 30 15 15 0.07 0.13 0.00 Bournemouth
219 Michail Antonio 2 0 2 33 16 17 0.06 0.00 0.12 West Ham
219 Joe Aribo 2 1 1 21 11 10 0.10 0.09 0.10 Southampton
219 Adam Armstrong 2 1 1 31 15 16 0.06 0.07 0.06 Southampton
219 Serge Aurier 2 1 1 24 13 11 0.08 0.08 0.09 Nottingham Forest
219 Taiwo Awoniyi 2 1 1 27 12 15 0.07 0.08 0.07 Nottingham Forest
219 Benoît Badiashile 2 0 2 11 7 4 0.18 0.00 0.50 Chelsea
219 Stefan Bajcetic 2 2 0 11 6 5 0.18 0.33 0.00 Liverpool
219 Willy Boly 2 2 0 11 6 5 0.18 0.33 0.00 Nottingham Forest
219 Willian 2 0 2 27 13 14 0.07 0.00 0.14 Fulham
219 Sven Botman 2 0 2 36 18 18 0.06 0.00 0.11 Newcastle
219 Jarrod Bowen 2 0 2 38 19 19 0.05 0.00 0.11 West Ham
219 Facundo Buonanotte 2 1 1 13 9 4 0.15 0.11 0.25 Brighton
219 Tom Cairney 2 0 2 33 16 17 0.06 0.00 0.12 Fulham
219 Duje Caleta-Car 2 0 2 13 7 6 0.15 0.00 0.33 Southampton
219 Calum Chambers 2 0 2 14 7 7 0.14 0.00 0.29 Aston Villa
219 Ryan Christie 2 0 2 32 16 16 0.06 0.00 0.13 Bournemouth
219 Conor Coady 2 1 1 24 13 11 0.08 0.08 0.09 Everton
219 Nathan Collins 2 1 1 26 15 11 0.08 0.07 0.09 Wolverhampton
219 Aaron Cresswell 2 2 0 28 14 14 0.07 0.14 0.00 West Ham
219 Patson Daka 2 1 1 30 16 14 0.07 0.06 0.07 Leicester
219 Issa Diop 2 0 2 25 12 13 0.08 0.00 0.15 Fulham
219 Flynn Downes 2 1 1 21 10 11 0.10 0.10 0.09 West Ham
219 Luis Díaz 2 1 1 17 9 8 0.12 0.11 0.13 Liverpool
219 Harvey Elliott 2 0 2 32 16 16 0.06 0.00 0.13 Liverpool
219 Ben Godfrey 2 0 2 13 7 6 0.15 0.00 0.33 Everton
219 Jack Harrison 2 1 1 36 18 18 0.06 0.06 0.06 Leeds
219 Jordan Henderson 2 0 2 35 18 17 0.06 0.00 0.12 Liverpool
219 Dean Henderson 2 2 0 18 10 8 0.11 0.20 0.00 Nottingham Forest
219 Hee-chan Hwang 2 1 1 27 15 12 0.07 0.07 0.08 Wolverhampton
219 Alex Iwobi 2 2 0 38 19 19 0.05 0.11 0.00 Everton
219 Vitaly Janelt 2 1 1 35 18 17 0.06 0.06 0.06 Brentford
219 Curtis Jones 2 1 1 18 10 8 0.11 0.10 0.13 Liverpool
219 Diogo Jota 2 2 0 22 11 11 0.09 0.18 0.00 Liverpool
219 Mathias Jørgensen 2 2 0 18 9 9 0.11 0.22 0.00 Brentford
219 Mateusz Klich 2 1 1 14 8 6 0.14 0.13 0.17 Leeds
219 Victor Kristiansen 2 1 1 12 6 6 0.17 0.17 0.17 Leicester
219 Dejan Kulusevski 2 0 2 30 16 14 0.07 0.00 0.14 Tottenham
219 Mario Lemina 2 1 1 19 9 10 0.11 0.11 0.10 Wolverhampton
219 Albert Sambi Lokonga 2 1 1 15 5 10 0.13 0.20 0.10 Crystal Palace
219 Sean Longstaff 2 2 0 33 16 17 0.06 0.13 0.00 Newcastle
219 Riyad Mahrez 2 2 0 30 16 14 0.07 0.13 0.00 Manchester City
219 Solly March 2 2 0 33 17 16 0.06 0.12 0.00 Brighton
219 Ben Mee 2 1 1 37 19 18 0.05 0.05 0.06 Brentford
219 Luka Milivojevic 2 1 1 18 10 8 0.11 0.10 0.13 Crystal Palace
219 James Milner 2 2 0 31 17 14 0.06 0.12 0.00 Liverpool
219 Yerry Mina 2 1 1 7 4 3 0.29 0.25 0.33 Everton
219 Keylor Navas 2 2 0 17 9 8 0.12 0.22 0.00 Nottingham Forest
219 Matheus Nunes 2 2 0 34 16 18 0.06 0.13 0.00 Wolverhampton
219 Lewis O'Brien 2 1 1 13 7 6 0.15 0.14 0.17 Nottingham Forest
219 Michael Olise 2 2 0 37 18 19 0.05 0.11 0.00 Crystal Palace
219 Emerson 2 2 0 22 11 11 0.09 0.18 0.00 West Ham
219 Ricardo Pereira 2 2 0 10 7 3 0.20 0.29 0.00 Leicester
219 Marcus Rashford 2 0 2 35 18 17 0.06 0.00 0.12 Manchester United
219 Tim Ream 2 1 1 33 17 16 0.06 0.06 0.06 Fulham
219 Cristiano Ronaldo 2 1 1 10 5 5 0.20 0.20 0.20 Manchester United
219 Emerson Royal 2 2 0 26 13 13 0.08 0.15 0.00 Tottenham
219 Mohamed Salah 2 1 1 38 19 19 0.05 0.05 0.05 Liverpool
219 Kevin Schade 2 1 1 18 10 8 0.11 0.10 0.13 Brentford
219 Jonjo Shelvey 2 1 1 11 4 7 0.18 0.25 0.14 Nottingham Forest
219 Thiago Silva 2 1 1 27 12 15 0.07 0.08 0.07 Chelsea
219 Dominic Solanke 2 1 1 33 17 16 0.06 0.06 0.06 Bournemouth
219 Heung-min Son 2 0 2 36 17 19 0.06 0.00 0.11 Tottenham
219 Harry Souttar 2 1 1 12 5 7 0.17 0.20 0.14 Leicester
219 Jack Stacey 2 0 2 10 2 8 0.20 0.00 0.25 Bournemouth
219 John Stones 2 0 2 23 13 10 0.09 0.00 0.20 Manchester City
219 Sam Surridge 2 2 0 20 12 8 0.10 0.17 0.00 Nottingham Forest
219 José Sá 2 1 1 36 18 18 0.06 0.06 0.06 Wolverhampton
219 Robert Sánchez 2 0 2 23 11 12 0.09 0.00 0.17 Brighton
219 Caglar Söyüncü 2 0 2 7 3 4 0.29 0.00 0.50 Leicester
219 Harry Toffolo 2 1 1 19 7 12 0.11 0.14 0.08 Nottingham Forest
219 Takehiro Tomiyasu 2 2 0 21 10 11 0.10 0.20 0.00 Arsenal
219 Adama Traoré 2 1 1 34 17 17 0.06 0.06 0.06 Wolverhampton
219 Boubacar Traoré 2 1 1 10 6 4 0.20 0.17 0.25 Wolverhampton
219 Deniz Undav 2 0 2 22 11 11 0.09 0.00 0.18 Brighton
219 Aaron Wan-Bissaka 2 0 2 19 10 9 0.11 0.00 0.22 Manchester United
219 Adam Webster 2 2 0 27 14 13 0.07 0.14 0.00 Brighton
219 Jan Paul van Hecke 2 1 1 8 3 5 0.25 0.33 0.20 Brighton
302 Ché Adams 1 1 0 28 15 13 0.04 0.07 0.00 Southampton
302 Naouirou Ahamada 1 0 1 8 3 5 0.13 0.00 0.20 Crystal Palace
302 Daniel Amartey 1 0 1 20 10 10 0.05 0.00 0.10 Leicester
302 Kepa Arrizabalaga 1 1 0 29 14 15 0.03 0.07 0.00 Chelsea
302 Pierre-Emerick Aubameyang 1 1 0 15 6 9 0.07 0.17 0.00 Chelsea
302 Ludwig Augustinsson 1 0 1 3 1 2 0.33 0.00 0.50 Aston Villa
302 André Ayew 1 0 1 13 5 8 0.08 0.00 0.13 Nottingham Forest
302 Shandon Baptiste 1 1 0 23 12 11 0.04 0.08 0.00 Brentford
302 Alisson 1 1 0 37 19 18 0.03 0.05 0.00 Liverpool
302 James Bree 1 0 1 5 3 2 0.20 0.00 0.50 Southampton
302 David Brooks 1 0 1 6 3 3 0.17 0.00 0.33 Bournemouth
302 Hugo Bueno 1 1 0 21 9 12 0.05 0.11 0.00 Wolverhampton
302 Séamus Coleman 1 1 0 23 10 13 0.04 0.10 0.00 Everton
302 Levi Colwill 1 1 0 17 10 7 0.06 0.10 0.00 Brighton
302 Matheus Cunha 1 0 1 17 10 7 0.06 0.00 0.14 Wolverhampton
302 Josh Dasilva 1 0 1 36 19 17 0.03 0.00 0.06 Brentford
302 Kevin De Bruyne 1 1 0 32 17 15 0.03 0.06 0.00 Manchester City
302 Moussa Djenepo 1 1 0 16 8 8 0.06 0.13 0.00 Southampton
302 Jhon Durán 1 1 0 12 6 6 0.08 0.17 0.00 Aston Villa
302 Julio Enciso 1 1 0 20 12 8 0.05 0.08 0.00 Brighton
302 Jonny Evans 1 1 0 13 7 6 0.08 0.14 0.00 Leicester
302 Lukasz Fabianski 1 0 1 36 18 18 0.03 0.00 0.06 West Ham
302 Evan Ferguson 1 0 1 19 8 11 0.05 0.00 0.09 Brighton
302 Phil Foden 1 1 0 32 15 17 0.03 0.07 0.00 Manchester City
302 Fraser Forster 1 1 0 14 6 8 0.07 0.17 0.00 Tottenham
302 Ryan Fraser 1 1 0 8 4 4 0.13 0.25 0.00 Newcastle
302 Ryan Fredericks 1 1 0 12 7 5 0.08 0.14 0.00 Bournemouth
302 João Félix 1 1 0 16 9 7 0.06 0.11 0.00 Chelsea
302 Joe Gelhardt 1 1 0 15 8 7 0.07 0.13 0.00 Leeds
302 Bryan Gil 1 0 1 4 2 2 0.25 0.00 0.50 Tottenham
302 Billy Gilmour 1 1 0 14 9 5 0.07 0.11 0.00 Brighton
302 Sam Greenwood 1 1 0 18 9 9 0.06 0.11 0.00 Leeds
302 Vicente Guaita 1 0 1 27 15 12 0.04 0.00 0.08 Crystal Palace
302 Goncalo Guedes 1 1 0 13 6 7 0.08 0.17 0.00 Wolverhampton
302 Lewis Hall 1 0 1 9 4 5 0.11 0.00 0.20 Chelsea
302 Joseph Hodge 1 1 0 6 1 5 0.17 1.00 0.00 Wolverhampton
302 Mason Holgate 1 1 0 8 3 5 0.13 0.33 0.00 Everton
302 Sam Johnstone 1 0 1 9 4 5 0.11 0.00 0.20 Crystal Palace
