NTB
 
Valg
Gule kort (Rřde kort)
Nr Spiller Gule kort Kamper Snitt Lag
  Tot H B Tot H B Tot H B
1 Iain Davidson 10 4 6 36 18 18 0.28 0.22 0.33 Dundee
1 Marc McAusland 10 6 4 36 18 18 0.28 0.33 0.22 St. Mirren
3 Darren Barr 9 4 5 31 16 15 0.29 0.25 0.33 Hearts
3 Patrick Cregg 9 5 4 24 9 15 0.38 0.56 0.27 St. Johnstone
3 Murray Davidson 9 4 5 32 16 16 0.28 0.25 0.31 St. Johnstone
3 Jim Goodwin 9 4 5 29 15 14 0.31 0.27 0.36 St. Mirren
3 Shaun Hutchinson 9 4 5 31 15 16 0.29 0.27 0.31 Motherwell
3 Iain Vigurs 9 4 5 37 18 19 0.24 0.22 0.26 Ross County
3 Victor Wanyama 9 3 6 32 17 15 0.28 0.18 0.40 Celtic
3 Frazer Wright 9 3 6 35 16 19 0.26 0.19 0.32 St. Johnstone
11 Liam Craig 8 5 3 37 18 19 0.22 0.28 0.16 St. Johnstone
11 Gary Deegan 8 4 4 20 11 9 0.40 0.36 0.44 Hibernian
11 James Fowler 8 0 8 34 18 16 0.24 0.00 0.50 Kilmarnock
11 Graeme Shinnie 8 1 7 37 18 19 0.22 0.06 0.37 Inverness CT
15 Kyle Benedictus 7 3 4 27 13 14 0.26 0.23 0.29 Dundee
15 Scott Boyd 7 3 4 35 18 17 0.20 0.17 0.24 Ross County
15 Richard Brittain 7 2 5 34 17 17 0.21 0.12 0.29 Ross County
15 Paul Cairney 7 3 4 29 14 15 0.24 0.21 0.27 Hibernian
15 Ross Draper 7 4 3 34 17 17 0.21 0.24 0.18 Inverness CT
15 Willo Flood 7 4 3 37 18 19 0.19 0.22 0.16 Dundee United
15 Stuart Kettlewell 7 4 3 25 12 13 0.28 0.33 0.23 Ross County
15 Mark Millar 7 2 5 18 9 9 0.39 0.22 0.56 Dundee United
15 Rocco Quinn 7 4 3 31 15 16 0.23 0.27 0.19 Ross County
24 Marius Žaliūkas 6 2 4 25 12 13 0.24 0.17 0.31 Hearts
24 Richie Foran 6 2 4 28 14 14 0.21 0.14 0.29 Inverness CT
24 Paul Heffernan 6 2 4 27 13 14 0.22 0.15 0.29 Kilmarnock
24 Liam Kelly 6 3 3 19 9 10 0.32 0.33 0.30 Kilmarnock
24 Alan Maybury 6 3 3 27 14 13 0.22 0.21 0.23 Hibernian
24 Mehdi Taouil 6 2 4 31 16 15 0.19 0.13 0.27 Hearts
24 Gary Warren 6 2 4 31 15 16 0.19 0.13 0.25 Inverness CT
31 Graham Carey 5 2 3 26 14 12 0.19 0.14 0.25 St. Mirren
31 Mark Fotheringham 5 2 3 14 7 7 0.36 0.29 0.43 Ross County
31 Gary Harkins 5 2 3 30 17 13 0.17 0.12 0.23 Dundee, Kilmarnock
31 Gary Irvine 5 2 3 34 17 17 0.15 0.12 0.18 Dundee
31 Steven MacLean 5 2 3 31 15 16 0.16 0.13 0.19 St. Johnstone
31 Josh Magennis 5 1 4 35 18 17 0.14 0.06 0.24 Aberdeen
31 Ryan McGivern 5 2 3 27 13 14 0.19 0.15 0.21 Hibernian
31 Ryan McGowan 5 3 2 20 10 10 0.25 0.30 0.20 Hearts
31 Colin McMenamin 5 2 3 19 9 10 0.26 0.22 0.30 Ross County
31 Chris Millar 5 3 2 26 13 13 0.19 0.23 0.15 St. Johnstone
31 Grant Munro 5 1 4 37 18 19 0.14 0.06 0.21 Ross County
31 Peter Pawlett 5 3 2 21 11 10 0.24 0.27 0.20 Aberdeen, St. Johnstone
31 John Rankin 5 1 4 35 17 18 0.14 0.06 0.22 Dundee United
31 David Raven 5 1 4 36 18 18 0.14 0.06 0.22 Inverness CT
31 Tom Taiwo 5 2 3 26 14 12 0.19 0.14 0.25 Hibernian
31 Steven Thompson 5 2 3 34 16 18 0.15 0.13 0.17 St. Mirren
31 Rowan Vine 5 2 3 35 17 18 0.14 0.12 0.17 St. Johnstone
31 David Wotherspoon 5 3 2 34 17 17 0.15 0.18 0.12 Hibernian
31 David van Zanten 5 0 5 34 16 18 0.15 0.00 0.28 St. Mirren
50 Russell Anderson 4 0 4 31 15 16 0.13 0.00 0.25 Aberdeen
50 Scott Brown 4 1 3 17 9 8 0.24 0.11 0.38 Celtic
50 Andrew Driver 4 2 2 22 12 10 0.18 0.17 0.20 Hearts
50 Fraser Forster 4 3 1 34 16 18 0.12 0.19 0.06 Celtic
50 Declan Gallagher 4 1 3 24 11 13 0.17 0.09 0.23 Dundee
50 Leigh Griffiths 4 0 4 36 18 18 0.11 0.00 0.22 Hibernian
50 Steven Hammell 4 1 3 31 15 16 0.13 0.07 0.19 Motherwell
50 Paul Hanlon 4 1 3 34 16 18 0.12 0.06 0.17 Hibernian
50 Stephen Hughes 4 2 2 23 12 11 0.17 0.17 0.18 Aberdeen
50 Beram Kayal 4 2 2 27 14 13 0.15 0.14 0.15 Celtic
50 Mihael Kovačević 4 1 3 30 15 15 0.13 0.07 0.20 Ross County
50 Keith Lasley 4 1 3 36 17 19 0.11 0.06 0.16 Motherwell
50 Paul Lawson 4 1 3 22 11 11 0.18 0.09 0.27 Ross County
50 Dave Mackay 4 0 4 32 16 16 0.13 0.00 0.25 St. Johnstone
50 Lee Mair 4 1 3 24 13 11 0.17 0.08 0.27 St. Mirren
50 Jim McAlister 4 1 3 38 19 19 0.11 0.05 0.16 Dundee
50 Kevin McHattie 4 0 4 21 11 10 0.19 0.00 0.40 Hearts
50 Brian McLean 4 3 1 29 15 14 0.14 0.20 0.07 Dundee United
50 James McPake 4 2 2 29 16 13 0.14 0.13 0.15 Hibernian
50 Josh Meekings 4 3 1 34 17 17 0.12 0.18 0.06 Inverness CT
50 Michael Ngoo 4 3 1 15 7 8 0.27 0.43 0.13 Hearts
50 Henrik Ojamaa 4 1 3 37 18 19 0.11 0.06 0.16 Motherwell
50 Manuel Pascali 4 2 2 24 12 12 0.17 0.17 0.17 Kilmarnock
50 Callum Paterson 4 3 1 22 11 11 0.18 0.27 0.09 Hearts
50 Gavin Rae 4 0 4 35 18 17 0.11 0.00 0.24 Aberdeen
50 Georgios Samaras 4 3 1 25 14 11 0.16 0.21 0.09 Celtic
50 Joe Shaughnessy 4 1 3 23 11 12 0.17 0.09 0.25 Aberdeen
50 Andrew Shinnie 4 0 4 38 19 19 0.11 0.00 0.21 Inverness CT
50 Mohamadou Sissoko 4 1 3 20 10 10 0.20 0.10 0.30 Kilmarnock
50 Scott Vernon 4 2 2 35 18 17 0.11 0.11 0.12 Aberdeen
50 Andy Webster 4 1 3 33 15 18 0.12 0.07 0.17 Hearts
50 Kelvin Wilson 4 2 2 32 16 16 0.13 0.13 0.13 Celtic
82 Efe Ambrose 3 0 3 27 13 14 0.11 0.00 0.21 Celtic
82 Steven Anderson 3 2 1 30 15 15 0.10 0.13 0.07 St. Johnstone
82 John Baird 3 2 1 37 19 18 0.08 0.11 0.06 Dundee
82 Tim Clancy 3 3 0 19 10 9 0.16 0.30 0.00 Hibernian
82 Andy Considine 3 1 2 18 8 10 0.17 0.13 0.20 Aberdeen
82 James Dayton 3 0 3 28 12 16 0.11 0.00 0.19 Kilmarnock
82 Danny Devine 3 0 3 10 4 6 0.30 0.00 0.50 Inverness CT
82 Aaron Doran 3 2 1 38 19 19 0.08 0.11 0.05 Inverness CT
82 Barry Douglas 3 1 2 28 15 13 0.11 0.07 0.15 Dundee United
82 Paul Dummett 3 1 2 30 15 15 0.10 0.07 0.13 St. Mirren
82 Tom Hateley 3 1 2 34 17 17 0.09 0.06 0.12 Motherwell
82 Jonny Hayes 3 2 1 35 17 18 0.09 0.12 0.06 Aberdeen
82 Michael Higdon 3 2 1 37 19 18 0.08 0.11 0.06 Motherwell
82 Evangelos Ikonomou 3 3 0 18 10 8 0.17 0.30 0.00 Ross County
82 Dougie Imrie 3 2 1 27 15 12 0.11 0.13 0.08 St. Mirren
82 Simon King 3 2 1 4 2 2 0.75 1.00 0.50 Inverness CT
82 Niall McGinn 3 2 1 35 17 18 0.09 0.12 0.06 Aberdeen
82 Paul McGowan 3 1 2 25 11 14 0.12 0.09 0.14 St. Mirren
82 Rob Milsom 3 1 2 13 6 7 0.23 0.17 0.29 Aberdeen
82 Charlie Mulgrew 3 1 2 30 16 14 0.10 0.06 0.14 Celtic
82 Isaac Osbourne 3 1 2 23 12 11 0.13 0.08 0.18 Aberdeen
82 Sam Parkin 3 1 2 27 13 14 0.11 0.08 0.14 St. Mirren
82 Simon Ramsden 3 1 2 29 15 14 0.10 0.07 0.14 Motherwell
82 Nicky Riley 3 2 1 28 13 15 0.11 0.15 0.07 Dundee
82 Clark Robertson 3 0 3 23 13 10 0.13 0.00 0.30 Aberdeen
82 Johnny Russell 3 1 2 32 16 16 0.09 0.06 0.13 Dundee United
82 Lewis Stevenson 3 1 2 29 13 16 0.10 0.08 0.13 Hibernian
82 Owain Tudur Jones 3 0 3 33 17 16 0.09 0.00 0.19 Inverness CT
82 Jamie Walker 3 3 0 24 13 11 0.13 0.23 0.00 Hearts
111 Stuart Armstrong 2 1 1 36 18 18 0.06 0.06 0.06 Dundee United
111 Ross Barbour 2 2 0 16 7 9 0.13 0.29 0.00 Kilmarnock
111 Radosław Cierzniak 2 1 1 38 19 19 0.05 0.05 0.05 Dundee United
111 Chris Clark 2 1 1 10 5 5 0.20 0.20 0.20 Aberdeen
111 Jorge Claros 2 1 1 34 18 16 0.06 0.06 0.06 Hibernian
111 Ryan Conroy 2 1 1 33 17 16 0.06 0.06 0.06 Dundee
111 Alex Cooper 2 1 1 15 7 8 0.13 0.14 0.13 Ross County
111 Adam Cummins 2 1 1 22 12 10 0.09 0.08 0.10 Motherwell
111 Omar Daley 2 2 0 13 4 9 0.15 0.50 0.00 Motherwell
111 Jon Daly 2 1 1 36 18 18 0.06 0.06 0.06 Dundee United
111 Eoin Doyle 2 1 1 36 19 17 0.06 0.05 0.06 Hibernian
111 Brian Easton 2 2 0 17 7 10 0.12 0.29 0.00 Dundee
111 Miku 2 0 2 11 4 7 0.18 0.00 0.29 Celtic
111 Marc Fitzpatrick 2 1 1 20 8 12 0.10 0.13 0.08 Ross County
111 Esmaël Goncalves 2 0 2 12 5 7 0.17 0.00 0.29 St. Mirren
111 Danny Grainger 2 0 2 13 6 7 0.15 0.00 0.29 Hearts
111 Gavin Gunning 2 0 2 25 13 12 0.08 0.00 0.17 Dundee United
111 Lewis Guy 2 0 2 29 16 13 0.07 0.00 0.15 St. Mirren
111 Jamie Hamill 2 0 2 7 3 4 0.29 0.00 0.50 Hearts
111 Nigel Hasselbaink 2 1 1 36 19 17 0.06 0.05 0.06 St. Johnstone
111 Emilio Izaguirre 2 0 2 32 17 15 0.06 0.00 0.13 Celtic
111 Ryan Jack 2 1 1 18 8 10 0.11 0.13 0.10 Aberdeen
111 Nicky Law 2 0 2 38 19 19 0.05 0.00 0.11 Motherwell
111 Matt Lockwood 2 0 2 23 11 12 0.09 0.00 0.17 Dundee
111 Gary Mackay-Steven 2 1 1 23 11 12 0.09 0.09 0.08 Dundee United
111 Kevin McBride 2 1 1 24 10 14 0.08 0.10 0.07 Dundee
111 Dylan McGowan 2 0 2 19 8 11 0.11 0.00 0.18 Hearts
111 Kenny McLean 2 1 1 29 13 16 0.07 0.08 0.06 St. Mirren
111 Gary Miller 2 1 1 17 9 8 0.12 0.11 0.13 St. Johnstone
111 Gavin Morrison 2 2 0 9 7 2 0.22 0.29 0.00 Inverness CT
111 Fraser Mullen 2 1 1 8 5 3 0.25 0.20 0.33 Hearts
111 Michael Nelson 2 2 0 21 11 10 0.10 0.18 0.00 Kilmarnock
111 Conor Newton 2 1 1 16 8 8 0.13 0.13 0.13 St. Mirren
111 Colin Nish 2 1 1 24 12 12 0.08 0.08 0.08 Dundee
111 Stephen O'Donnell 2 1 1 6 4 2 0.33 0.25 0.50 Dundee
111 Mark O'Hara 2 0 2 17 9 8 0.12 0.00 0.25 Kilmarnock
111 Conor Pepper 2 1 1 12 6 6 0.17 0.17 0.17 Inverness CT
111 Mark Reynolds 2 1 1 35 17 18 0.06 0.06 0.06 Aberdeen
111 Scott Robinson 2 1 1 13 7 6 0.15 0.14 0.17 Hearts
111 Rudi Skácel 2 1 1 14 6 8 0.14 0.17 0.13 Dundee United
111 John Souttar 2 1 1 8 4 4 0.25 0.25 0.25 Dundee United
111 John Sutton 2 1 1 35 17 18 0.06 0.06 0.06 Hearts
111 Jeroen Tesselaar 2 2 0 26 13 13 0.08 0.15 0.00 Kilmarnock
111 Kevin Thomson 2 1 1 6 3 3 0.33 0.33 0.33 Hibernian
155 Mehdi Abeid 1 0 1 12 7 5 0.08 0.00 0.20 St. Johnstone
155 Jamie Adams 1 0 1 4 2 2 0.25 0.00 0.50 St. Johnstone
155 David Barron 1 0 1 12 7 5 0.08 0.00 0.20 St. Mirren
155 Andrew Barrowman 1 0 1 1 0 1 1.00 0.00 1.00 Dundee
155 Kris Commons 1 0 1 27 14 13 0.04 0.00 0.08 Celtic
155 Callum Davidson 1 0 1 21 8 13 0.05 0.00 0.08 St. Johnstone
155 Seán Dillon 1 0 1 31 15 16 0.03 0.00 0.06 Dundee United
155 Michael Doughty 1 1 0 5 2 3 0.20 0.50 0.00 St. Johnstone
155 Rab Douglas 1 1 0 30 15 15 0.03 0.07 0.00 Dundee
155 James Forrest 1 1 0 15 9 6 0.07 0.11 0.00 Celtic
155 Jordon Forster 1 0 1 3 1 2 0.33 0.00 0.50 Hibernian
155 Michael Gardyne 1 1 0 30 16 14 0.03 0.06 0.00 Dundee United
155 Danny Handling 1 0 1 15 8 7 0.07 0.00 0.14 Hibernian
155 Steven Hetherington 1 1 0 3 2 1 0.33 0.50 0.00 Motherwell
155 Gary Hooper 1 0 1 32 18 14 0.03 0.00 0.07 Celtic
155 Chris Humphrey 1 0 1 33 16 17 0.03 0.00 0.06 Motherwell
155 Chris Johnston 1 1 0 10 6 4 0.10 0.17 0.00 Kilmarnock
155 Fraser Kerr 1 0 1 15 6 9 0.07 0.00 0.11 Motherwell
155 Shefki Kuqi 1 0 1 13 5 8 0.08 0.00 0.13 Hibernian
155 Milos Lacny 1 0 1 2 1 1 0.50 0.00 1.00 Dundee United
155 Kyle Letheren 1 0 1 9 5 4 0.11 0.00 0.25 Kilmarnock
155 Mikael Lustig 1 1 0 23 11 12 0.04 0.09 0.00 Celtic
155 Adam Matthews 1 1 0 22 12 10 0.05 0.08 0.00 Celtic
155 James McFadden 1 0 1 13 6 7 0.08 0.00 0.14 Motherwell
155 John McGinn 1 0 1 22 13 9 0.05 0.00 0.11 St. Mirren
155 Brad McKay 1 0 1 2 1 1 0.50 0.00 1.00 Hearts
155 Rory McKeown 1 0 1 17 7 10 0.06 0.00 0.10 Kilmarnock
155 Branislav Mićić 1 0 1 1 0 1 1.00 0.00 1.00 Ross County
155 Jamie Murphy 1 1 0 22 11 11 0.05 0.09 0.00 Motherwell
155 Arvydas Novikovas 1 0 1 30 15 15 0.03 0.00 0.07 Hearts
155 Ryan O'Leary 1 1 0 29 14 15 0.03 0.07 0.00 Kilmarnock
155 Jonathan Page 1 1 0 1 1 0 1.00 1.00 0.00 Motherwell
155 Borja 1 1 0 24 15 9 0.04 0.07 0.00 Kilmarnock
155 Danny Racchi 1 1 0 16 9 7 0.06 0.11 0.00 Kilmarnock
155 Darren Randolph 1 1 0 36 18 18 0.03 0.06 0.00 Motherwell
155 Phil Roberts 1 0 1 17 8 9 0.06 0.00 0.11 Inverness CT
155 Thomas Rogne 1 1 0 13 5 8 0.08 0.20 0.00 Celtic
155 Martin Scott 1 0 1 15 8 7 0.07 0.00 0.14 Ross County
155 Ivan Sproule 1 1 0 24 10 14 0.04 0.10 0.00 Ross County
155 Ryan Stevenson 1 1 0 29 15 14 0.03 0.07 0.00 Hearts
155 Shane Sutherland 1 0 1 21 11 10 0.05 0.00 0.10 Inverness CT
155 Callum Tapping 1 1 0 11 5 6 0.09 0.20 0.00 Hearts
155 Charlie Taylor 1 0 1 7 1 6 0.14 0.00 0.17 Inverness CT
155 Gary Teale 1 1 0 30 16 14 0.03 0.06 0.00 St. Mirren
155 James Thomson 1 1 0 1 1 0 1.00 1.00 0.00 Dundee
155 Ross Tokely 1 0 1 16 8 8 0.06 0.00 0.13 Ross County
155 Lewis Toshney 1 0 1 23 13 10 0.04 0.00 0.10 Dundee
155 Keith Watson 1 1 0 29 14 15 0.03 0.07 0.00 Dundee United
155 Tony Watt 1 0 1 20 8 12 0.05 0.00 0.08 Celtic
155 Ben Williams 1 1 0 37 19 18 0.03 0.05 0.00 Hibernian
155 Danny Wilson 1 0 1 13 6 7 0.08 0.00 0.14 Hearts
155 Jude Winchester 1 1 0 8 2 6 0.13 0.50 0.00 Kilmarnock
155 Steffen Wohlfarth 1 1 0 15 9 6 0.07 0.11 0.00 Ross County
Total: 680 279 401 4989 2483 2506 0.14 0.11 0.16  

Tjenesten leveres av NTB.
Eventuelle feil og forslag til forbedringer kan sendes til nifs.
Produktsjef Terje Alstad